dealbreaker » statistics
Deals
Store | Count | Percentage |
---|---|---|
briscoes.co.nz | 4 | 21.1% |
dominos.co.nz | 3 | 15.8% |
thewarehouse.co.nz | 2 | 10.5% |
1-day.co.nz | 1 | 5.3% |
aa.co.nz | 1 | 5.3% |
burgerking.co.nz | 1 | 5.3% |
forbaby.co.nz | 1 | 5.3% |
jetstar.com | 1 | 5.3% |
kelloggspromotions.co.nz | 1 | 5.3% |
lynnmall.co.nz | 1 | 5.3% |
Total: | 19 |
---|---|
Average: | 0.0/week |
Votes: | 11.7 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 8 | 14.8% |
dominos.co.nz | 5 | 9.3% |
aa.co.nz | 4 | 7.4% |
briscoes.co.nz | 4 | 7.4% |
flybuys.co.nz | 2 | 3.7% |
jetstar.com | 2 | 3.7% |
pizzahut.co.nz | 2 | 3.7% |
1-day.co.nz | 1 | 1.9% |
asb.co.nz | 1 | 1.9% |
bendonlingerie.co.nz | 1 | 1.9% |
Total: | 54 |
---|---|
Average: | 0.1/week |