genesis » statistics
Deals
Store | Count | Percentage |
---|---|---|
1-day.co.nz | 3 | 12.5% |
2degreesmobile.co.nz | 1 | 4.2% |
amazon.com.au | 1 | 4.2% |
babyonline.co.nz | 1 | 4.2% |
barkersonline.co.nz | 1 | 4.2% |
cashrewards.com.au | 1 | 4.2% |
dominos.co.nz | 1 | 4.2% |
doordash.com | 1 | 4.2% |
farmers.co.nz | 1 | 4.2% |
flybuys.co.nz | 1 | 4.2% |
Total: | 24 |
---|---|
Average: | 0.1/week |
Votes: | 10.1 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 16 | 8.3% |
themarket.com | 9 | 4.7% |
doordash.com | 8 | 4.2% |
beatthatflight.com.au | 7 | 3.6% |
shopback.co.nz | 7 | 3.6% |
1-day.co.nz | 6 | 3.1% |
parkable.com | 5 | 2.6% |
trademe.co.nz | 5 | 2.6% |
dominos.co.nz | 4 | 2.1% |
epicgames.com | 4 | 2.1% |
Total: | 192 |
---|---|
Average: | 0.5/week |