Kiwi » statistics
Deals
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 34 | 8.9% |
dicksmith.co.nz | 20 | 5.2% |
harveynorman.co.nz | 18 | 4.7% |
woolworths.co.nz | 16 | 4.2% |
amazon.com | 14 | 3.7% |
noelleeming.co.nz | 10 | 2.6% |
aa.co.nz | 9 | 2.3% |
supercheapauto.co.nz | 9 | 2.3% |
computerlounge.co.nz | 8 | 2.1% |
pbtech.co.nz | 8 | 2.1% |
Total: | 383 |
---|---|
Average: | 0.7/week |
Votes: | 4.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 217 | 7.1% |
dicksmith.co.nz | 122 | 4.0% |
noelleeming.co.nz | 102 | 3.3% |
woolworths.co.nz | 98 | 3.2% |
harveynorman.co.nz | 93 | 3.0% |
amazon.com | 80 | 2.6% |
dominos.co.nz | 80 | 2.6% |
jbhifi.co.nz | 68 | 2.2% |
aa.co.nz | 63 | 2.1% |
warehousestationery.co.nz | 57 | 1.9% |
Total: | 3073 |
---|---|
Average: | 5.8/week |
Competitions
Store | Count | Percentage |
---|---|---|
cheapies.nz | 6 | 66.7% |
aa.co.nz | 1 | 11.1% |
kidspot.co.nz | 1 | 11.1% |
yahoo.com | 1 | 11.1% |
Total: | 9 |
---|---|
Average: | 0.0/week |
Votes: | 4.9 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 7 | 8.3% |
cheapies.nz | 5 | 6.0% |
nzherald.co.nz | 5 | 6.0% |
fresh.co.nz | 3 | 3.6% |
airnewzealand.co.nz | 2 | 2.4% |
mightyape.co.nz | 2 | 2.4% |
statravel.co.nz | 2 | 2.4% |
tourism.net.nz | 2 | 2.4% |
winwiththeherald.co.nz | 2 | 2.4% |
aa.co.nz | 1 | 1.2% |
Total: | 84 |
---|---|
Average: | 0.2/week |