jessica0811 » statistics
Deals
Store | Count | Percentage |
---|---|---|
cottonon.com | 7 | 8.4% |
hallensteins.com | 6 | 7.2% |
gongcha.co.nz | 4 | 4.8% |
krispykreme.co.nz | 4 | 4.8% |
woolworths.co.nz | 4 | 4.8% |
auckland.ac.nz | 3 | 3.6% |
kfc.co.nz | 3 | 3.6% |
pbtech.co.nz | 3 | 3.6% |
dicksmith.co.nz | 2 | 2.4% |
jbhifi.co.nz | 2 | 2.4% |
Total: | 83 |
---|---|
Average: | 0.2/week |
Votes: | 5.5 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 109 | 6.7% |
themarket.com | 64 | 3.9% |
woolworths.co.nz | 62 | 3.8% |
paknsave.co.nz | 54 | 3.3% |
pbtech.co.nz | 49 | 3.0% |
noelleeming.co.nz | 42 | 2.6% |
burgerfuel.com | 34 | 2.1% |
mcdonalds.co.nz | 30 | 1.8% |
dominos.co.nz | 27 | 1.7% |
ubereats.com | 27 | 1.7% |
Total: | 1631 |
---|---|
Average: | 4.6/week |
Competitions
Store | Count | Percentage |
---|---|---|
mindfood.com | 1 | 33.3% |
munchtime.co.nz | 1 | 33.3% |
readersdigest.co.nz | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 1.7 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 4 | 8.7% |
bookthrone.com | 3 | 6.5% |
grownups.co.nz | 3 | 6.5% |
habitatbyresene.co.nz | 3 | 6.5% |
totstoteens.co.nz | 3 | 6.5% |
oneroof.co.nz | 2 | 4.3% |
airnewzealand.co.nz | 1 | 2.2% |
bricksmegastore.com | 1 | 2.2% |
brickstore.nz | 1 | 2.2% |
burgerking.co.nz | 1 | 2.2% |
Total: | 46 |
---|---|
Average: | 0.1/week |