rav4000 » statistics
Deals
Store | Count | Percentage |
---|---|---|
barkersonline.co.nz | 1 | 6.7% |
bigpipe.co.nz | 1 | 6.7% |
bnz.co.nz | 1 | 6.7% |
burgerfuel.com | 1 | 6.7% |
dicksmith.co.nz | 1 | 6.7% |
energyclubnz.com | 1 | 6.7% |
flickelectric.co.nz | 1 | 6.7% |
garyanderson.co.nz | 1 | 6.7% |
kathmandu.co.nz | 1 | 6.7% |
myfoodbag.co.nz | 1 | 6.7% |
Total: | 15 |
---|---|
Average: | 0.0/week |
Votes: | 7.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
burgerfuel.com | 17 | 6.8% |
thewarehouse.co.nz | 17 | 6.8% |
z.co.nz | 9 | 3.6% |
kogan.com | 8 | 3.2% |
mevo.co.nz | 8 | 3.2% |
parkable.com | 8 | 3.2% |
flamingoscooters.com | 7 | 2.8% |
shopback.co.nz | 7 | 2.8% |
waitomogroup.co.nz | 7 | 2.8% |
1-day.co.nz | 5 | 2.0% |
Total: | 250 |
---|---|
Average: | 0.7/week |