neil » statistics
Deals
Store | Count | Percentage |
---|---|---|
apple.com | 66 | 3.7% |
steampowered.com | 51 | 2.9% |
supercheapauto.co.nz | 50 | 2.8% |
indiegala.com | 46 | 2.6% |
woolworths.co.nz | 43 | 2.4% |
dicksmith.co.nz | 35 | 2.0% |
microsoft.com | 32 | 1.8% |
bunnings.co.nz | 30 | 1.7% |
hellpizza.nz | 30 | 1.7% |
jbhifi.co.nz | 28 | 1.6% |
Total: | 1764 |
---|---|
Average: | 3.3/week |
Votes: | 5.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 171 | 4.8% |
thewarehouse.co.nz | 120 | 3.4% |
woolworths.co.nz | 112 | 3.1% |
supercheapauto.co.nz | 71 | 2.0% |
apple.com | 67 | 1.9% |
dicksmith.co.nz | 67 | 1.9% |
noelleeming.co.nz | 65 | 1.8% |
burgerfuel.com | 60 | 1.7% |
burgerking.co.nz | 59 | 1.6% |
hellpizza.nz | 59 | 1.6% |
Total: | 3581 |
---|---|
Average: | 6.7/week |
Competitions
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1575 | 18.9% |
mindfood.com | 658 | 7.9% |
grownups.co.nz | 459 | 5.5% |
viewauckland.co.nz | 382 | 4.6% |
womansday.co.nz | 273 | 3.3% |
wellingtonnz.com | 250 | 3.0% |
kidspot.co.nz | 211 | 2.5% |
viva.co.nz | 209 | 2.5% |
thisnzlife.co.nz | 170 | 2.0% |
nzherald.co.nz | 158 | 1.9% |
Total: | 8346 |
---|---|
Average: | 14.9/week |
Votes: | 1.9 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 1615 | 18.6% |
mindfood.com | 691 | 8.0% |
grownups.co.nz | 459 | 5.3% |
viewauckland.co.nz | 382 | 4.4% |
womansday.co.nz | 281 | 3.2% |
wellingtonnz.com | 266 | 3.1% |
viva.co.nz | 219 | 2.5% |
kidspot.co.nz | 218 | 2.5% |
nzherald.co.nz | 180 | 2.1% |
thisnzlife.co.nz | 180 | 2.1% |
Total: | 8687 |
---|---|
Average: | 15.5/week |