tightarse-nz » statistics
Deals
Store | Count | Percentage |
---|---|---|
udemy.com | 30 | 9.7% |
read.amazon.com | 18 | 5.8% |
gearbest.com | 16 | 5.2% |
woolworths.co.nz | 12 | 3.9% |
newfrog.com | 10 | 3.2% |
cashrewards.com.au | 9 | 2.9% |
dicksmith.co.nz | 8 | 2.6% |
itunes.apple.com | 7 | 2.3% |
specsavers.co.nz | 7 | 2.3% |
topcashback.com.au | 7 | 2.3% |
Total: | 308 |
---|---|
Average: | 0.6/week |
Votes: | 4.8 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 133 | 5.6% |
harveynorman.co.nz | 88 | 3.7% |
noelleeming.co.nz | 79 | 3.3% |
dicksmith.co.nz | 73 | 3.1% |
woolworths.co.nz | 67 | 2.8% |
dominos.co.nz | 66 | 2.8% |
jbhifi.co.nz | 63 | 2.7% |
amazon.com | 62 | 2.6% |
aa.co.nz | 60 | 2.5% |
pbtech.co.nz | 59 | 2.5% |
Total: | 2371 |
---|---|
Average: | 4.9/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 6 | 28.6% |
viewauckland.co.nz | 3 | 14.3% |
maifm.co.nz | 2 | 9.5% |
aucklandlive.co.nz | 1 | 4.8% |
cheapies.nz | 1 | 4.8% |
dish.co.nz | 1 | 4.8% |
flicks.co.nz | 1 | 4.8% |
fresh.co.nz | 1 | 4.8% |
healthyfood.co.nz | 1 | 4.8% |
heygents.com.au | 1 | 4.8% |
Total: | 21 |
---|---|
Average: | 0.0/week |