easternculture » statistics
Deals
Store | Count | Percentage |
---|---|---|
iherb.com | 7 | 9.6% |
dicksmith.co.nz | 5 | 6.8% |
grouponnz.co.nz | 4 | 5.5% |
uber.com | 4 | 5.5% |
amazon.com | 3 | 4.1% |
harveynorman.co.nz | 3 | 4.1% |
airbnb.com | 2 | 2.7% |
amazon.co.uk | 2 | 2.7% |
amazon.com.au | 2 | 2.7% |
getflix.com.au | 2 | 2.7% |
Total: | 73 |
---|---|
Average: | 0.1/week |
Votes: | 2.6 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dicksmith.co.nz | 25 | 9.2% |
amazon.com | 14 | 5.1% |
harveynorman.co.nz | 8 | 2.9% |
grouponnz.co.nz | 7 | 2.6% |
iherb.com | 7 | 2.6% |
thewarehouse.co.nz | 7 | 2.6% |
woolworths.co.nz | 7 | 2.6% |
amazon.co.uk | 6 | 2.2% |
amazon.com.au | 5 | 1.8% |
noelleeming.co.nz | 5 | 1.8% |
Total: | 273 |
---|---|
Average: | 0.5/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
foodlovers.co.nz | 1 | 33.3% |
urbismagazine.com | 1 | 33.3% |
womensweekly.co.nz | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |