MattNZ » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
epicgames.com | 5 | 6.3% |
mevo.co.nz | 4 | 5.1% |
dominos.co.nz | 3 | 3.8% |
goodpops.co.nz | 3 | 3.8% |
inkbird.co.nz | 3 | 3.8% |
jbhifi.co.nz | 3 | 3.8% |
kfc.co.nz | 3 | 3.8% |
woolworths.co.nz | 3 | 3.8% |
beatthatflight.com.au | 2 | 2.5% |
doordash.com | 2 | 2.5% |
Total: | 79 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
spark.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 2.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
japan.travel | 1 | 20.0% |
labgrowndiamonds.nz | 1 | 20.0% |
marvel.com | 1 | 20.0% |
msi.com | 1 | 20.0% |
vervemagazine.co.nz | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |