HighvoltageRuss » statistics
Deals
Store | Count | Percentage |
---|---|---|
socialgood.inc | 2 | 33.3% |
network.americanexpress.com | 1 | 16.7% |
themarket.com | 1 | 16.7% |
winkalotts.co.nz | 1 | 16.7% |
yotoplay.com | 1 | 16.7% |
Total: | 6 |
---|---|
Average: | 0.0/week |
Votes: | 6.0 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 9 | 6.4% |
americanexpress.com | 8 | 5.7% |
trademe.co.nz | 7 | 5.0% |
supercheapauto.co.nz | 5 | 3.5% |
amazon.com.au | 4 | 2.8% |
flybuys.co.nz | 4 | 2.8% |
giantbubbles.co.nz | 4 | 2.8% |
socialgood.inc | 4 | 2.8% |
bunnings.co.nz | 3 | 2.1% |
kogan.com | 3 | 2.1% |
Total: | 141 |
---|---|
Average: | 0.5/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
mightyape.co.nz | 3 | 13.6% |
aa.co.nz | 1 | 4.5% |
airnewzealand.co.nz | 1 | 4.5% |
benjerryhunt.com | 1 | 4.5% |
brickstore.nz | 1 | 4.5% |
coca-cola.com | 1 | 4.5% |
dhlclaimyourspot.co.nz | 1 | 4.5% |
flybuys.co.nz | 1 | 4.5% |
freshchoice.co.nz | 1 | 4.5% |
giantbubbles.co.nz | 1 | 4.5% |
Total: | 22 |
---|---|
Average: | 0.0/week |