shoson » statistics
Deals
Store | Count | Percentage |
---|---|---|
bunnings.co.nz | 1 | 12.5% |
exercisenz.org.nz | 1 | 12.5% |
hannahsandnumberoneshoes.co.nz | 1 | 12.5% |
mitre10.co.nz | 1 | 12.5% |
nzherald.co.nz | 1 | 12.5% |
resene.co.nz | 1 | 12.5% |
southerncross.co.nz | 1 | 12.5% |
torpedo7.co.nz | 1 | 12.5% |
Total: | 8 |
---|---|
Average: | 0.0/week |
Votes: | 13.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
dominos.co.nz | 9 | 4.3% |
mevo.co.nz | 9 | 4.3% |
thewarehouse.co.nz | 8 | 3.8% |
americanexpress.com | 7 | 3.3% |
noelleeming.co.nz | 6 | 2.9% |
bunnings.co.nz | 5 | 2.4% |
parkable.com | 5 | 2.4% |
woolworths.co.nz | 5 | 2.4% |
parkmate.co.nz | 4 | 1.9% |
uber.com | 4 | 1.9% |
Total: | 210 |
---|---|
Average: | 0.4/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
bookthrone.com | 1 | 50.0% |
magic.co.nz | 1 | 50.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |