pashmeenah » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
woolworths.co.nz | 3 | 13.6% |
1-day.co.nz | 1 | 4.5% |
anchor.co.nz | 1 | 4.5% |
becarefree.co.nz | 1 | 4.5% |
blackpepper.com.au | 1 | 4.5% |
boxofflavour.co.nz | 1 | 4.5% |
coke.co.nz | 1 | 4.5% |
couponcompany.co.nz | 1 | 4.5% |
drion.nz | 1 | 4.5% |
floraproactiv.co.nz | 1 | 4.5% |
Total: | 22 |
---|---|
Average: | 0.0/week |
Competitions
Store | Count | Percentage |
---|---|---|
colgate.co.nz | 1 | 100.0% |
Total: | 1 |
---|---|
Average: | 0.0/week |
Votes: | 1.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
healthyfood.co.nz | 6 | 7.9% |
nzlifeandleisure.co.nz | 6 | 7.9% |
femmefitness.co.nz | 5 | 6.6% |
womansday.co.nz | 4 | 5.3% |
dish.co.nz | 3 | 3.9% |
fashionz.co.nz | 3 | 3.9% |
nzgardener.co.nz | 3 | 3.9% |
eastlife.co.nz | 2 | 2.6% |
fitnessjournal.co.nz | 2 | 2.6% |
metromag.co.nz | 2 | 2.6% |
Total: | 76 |
---|---|
Average: | 0.1/week |