JAOP » statistics
Deals
Store | Count | Percentage |
---|---|---|
1-day.co.nz | 9 | 12.3% |
woolworths.co.nz | 7 | 9.6% |
hellofresh.co.nz | 5 | 6.8% |
ezibuy.com | 4 | 5.5% |
mcdonalds.co.nz | 3 | 4.1% |
hellpizza.nz | 2 | 2.7% |
skinny.co.nz | 2 | 2.7% |
themarket.com | 2 | 2.7% |
torpedo7.co.nz | 2 | 2.7% |
aa.co.nz | 1 | 1.4% |
Total: | 73 |
---|---|
Average: | 0.2/week |
Votes: | 13.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
udemy.com | 14 | 7.5% |
read.amazon.com | 13 | 7.0% |
1-day.co.nz | 9 | 4.8% |
woolworths.co.nz | 9 | 4.8% |
hellofresh.co.nz | 7 | 3.8% |
torpedo7.co.nz | 7 | 3.8% |
mitre10.co.nz | 5 | 2.7% |
themarket.com | 5 | 2.7% |
z.co.nz | 5 | 2.7% |
ezibuy.com | 4 | 2.2% |
Total: | 186 |
---|---|
Average: | 0.6/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 6 | 13.0% |
airnewzealand.co.nz | 4 | 8.7% |
mindfood.com | 4 | 8.7% |
goodmagazine.co.nz | 2 | 4.3% |
hyundai.co.nz | 2 | 4.3% |
thisnzlife.co.nz | 2 | 4.3% |
uniquelynelson.nz | 2 | 4.3% |
aa.co.nz | 1 | 2.2% |
burgerfuel.com | 1 | 2.2% |
cheapies.nz | 1 | 2.2% |
Total: | 46 |
---|---|
Average: | 0.1/week |