Jay » statistics
Deals
Store | Count | Percentage |
---|---|---|
aa.co.nz | 2 | 28.6% |
dicksmith.co.nz | 1 | 14.3% |
fi.co | 1 | 14.3% |
kathmandu.co.nz | 1 | 14.3% |
mixandmatch.co.nz | 1 | 14.3% |
watties.co.nz | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |
Votes: | 7.4 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
udemy.com | 10 | 12.3% |
aa.co.nz | 6 | 7.4% |
pbtech.co.nz | 6 | 7.4% |
thewarehouse.co.nz | 5 | 6.2% |
indiegala.com | 4 | 4.9% |
zapals.com | 4 | 4.9% |
dicksmith.co.nz | 3 | 3.7% |
dominos.co.nz | 3 | 3.7% |
woolworths.co.nz | 3 | 3.7% |
1-day.co.nz | 2 | 2.5% |
Total: | 81 |
---|---|
Average: | 0.2/week |
Competitions
Store | Count | Percentage |
---|---|---|
aa.co.nz | 1 | 25.0% |
mightyape.co.nz | 1 | 25.0% |
stuff.co.nz | 1 | 25.0% |
ultimatefitnessgetaway.co.nz | 1 | 25.0% |
Total: | 4 |
---|---|
Average: | 0.0/week |
Votes: | 2.8 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
good.net.nz | 8 | 21.1% |
stuff.co.nz | 6 | 15.8% |
habitatbyresene.co.nz | 3 | 7.9% |
aa.co.nz | 2 | 5.3% |
bite.co.nz | 2 | 5.3% |
nzherald.co.nz | 2 | 5.3% |
brideandgroom.co.nz | 1 | 2.6% |
familytimes.co.nz | 1 | 2.6% |
fashionz.co.nz | 1 | 2.6% |
kidspot.co.nz | 1 | 2.6% |
Total: | 38 |
---|---|
Average: | 0.1/week |