200501269 » statistics
Deals
Store | Count | Percentage |
---|---|---|
aeliadutyfree.co.nz | 1 | 20.0% |
cottonon.com | 1 | 20.0% |
eventcinemas.co.nz | 1 | 20.0% |
giveit.co.nz | 1 | 20.0% |
themarket.com | 1 | 20.0% |
Total: | 5 |
---|---|
Average: | 0.0/week |
Votes: | 9.2 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 12 | 6.3% |
americanexpress.com | 11 | 5.8% |
ubereats.com | 11 | 5.8% |
parkable.com | 9 | 4.8% |
themarket.com | 9 | 4.8% |
briscoes.co.nz | 5 | 2.6% |
flybuys.co.nz | 5 | 2.6% |
kfc.co.nz | 5 | 2.6% |
network.americanexpress.com | 5 | 2.6% |
trademe.co.nz | 5 | 2.6% |
Total: | 189 |
---|---|
Average: | 0.6/week |
Competition Votes
Store | Count | Percentage |
---|---|---|
vervemagazine.co.nz | 4 | 28.6% |
thisnzlife.co.nz | 2 | 14.3% |
airnewzealand.co.nz | 1 | 7.1% |
flybuys.co.nz | 1 | 7.1% |
grownups.co.nz | 1 | 7.1% |
habitatbyresene.co.nz | 1 | 7.1% |
heartofthecity.co.nz | 1 | 7.1% |
stuff.co.nz | 1 | 7.1% |
travelmegastore.co.nz | 1 | 7.1% |
viva.co.nz | 1 | 7.1% |
Total: | 14 |
---|---|
Average: | 0.0/week |