doggos2 » statistics
Deals
Store | Count | Percentage |
---|---|---|
bakersdelight.co.nz | 1 | 33.3% |
cheapies.nz | 1 | 33.3% |
fortythieves.co.nz | 1 | 33.3% |
Total: | 3 |
---|---|
Average: | 0.0/week |
Votes: | 29.3 (Average) |
Deal Votes
Store | Count | Percentage |
---|---|---|
thewarehouse.co.nz | 5 | 15.6% |
paknsave.co.nz | 3 | 9.4% |
woolworths.co.nz | 3 | 9.4% |
couponcompany.co.nz | 2 | 6.2% |
allgoodpetfood.co.nz | 1 | 3.1% |
bakersdelight.co.nz | 1 | 3.1% |
bostik.com | 1 | 3.1% |
burgerking.co.nz | 1 | 3.1% |
cheapies.nz | 1 | 3.1% |
chemistwarehouse.co.nz | 1 | 3.1% |
Total: | 32 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
chemistwarehouse.co.nz | 1 | 14.3% |
firstlight.farm | 1 | 14.3% |
lottonz.co.nz | 1 | 14.3% |
mitsubishi-electric.co.nz | 1 | 14.3% |
nzherald.co.nz | 1 | 14.3% |
odt.co.nz | 1 | 14.3% |
viva.co.nz | 1 | 14.3% |
Total: | 7 |
---|---|
Average: | 0.0/week |
Votes: | 7.0 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
stuff.co.nz | 12 | 10.3% |
hyundai.co.nz | 7 | 6.0% |
winwithbreakfast.co.nz | 4 | 3.4% |
womansday.co.nz | 4 | 3.4% |
goodmagazine.co.nz | 3 | 2.6% |
nzherald.co.nz | 3 | 2.6% |
superliquor.co.nz | 3 | 2.6% |
vervemagazine.co.nz | 3 | 2.6% |
brickstore.nz | 2 | 1.7% |
dish.co.nz | 2 | 1.7% |
Total: | 116 |
---|---|
Average: | 0.2/week |