haddy » statistics
Deal Votes
Store | Count | Percentage |
---|---|---|
ubereats.com | 2 | 14.3% |
adidas.co.nz | 1 | 7.1% |
amazon.com.au | 1 | 7.1% |
apps.apple.com | 1 | 7.1% |
beatthatflight.com.au | 1 | 7.1% |
comptia.org | 1 | 7.1% |
ebgames.co.nz | 1 | 7.1% |
flybuys.co.nz | 1 | 7.1% |
ibm.com | 1 | 7.1% |
pbtech.co.nz | 1 | 7.1% |
Total: | 14 |
---|---|
Average: | 0.1/week |
Competitions
Store | Count | Percentage |
---|---|---|
chorus.co.nz | 2 | 100.0% |
Total: | 2 |
---|---|
Average: | 0.0/week |
Votes: | 5.5 (Average) |
Competition Votes
Store | Count | Percentage |
---|---|---|
chorus.co.nz | 3 | 13.6% |
nzherald.co.nz | 2 | 9.1% |
viva.co.nz | 2 | 9.1% |
airpointsstore.co.nz | 1 | 4.5% |
babybeeonline.com | 1 | 4.5% |
canon.co.nz | 1 | 4.5% |
didtheywin.co.nz | 1 | 4.5% |
flybuys.co.nz | 1 | 4.5% |
jbhifi.co.nz | 1 | 4.5% |
lottonz.co.nz | 1 | 4.5% |
Total: | 22 |
---|---|
Average: | 0.0/week |