Jetstar is offering 2 for 1 flights on some of their domestic and international routes.
Departing | Arriving | Travel Period | Price for 2 people |
---|---|---|---|
Wellington | Melbourne | 13 Oct - 9 Dec 2015 | $169 |
Wellington | Gold Coast | 13 Oct - 9 Dec 2015 | $169 |
Christchurch | Sydney | 13 Oct - 9 Dec 2015 | $179 |
Christchurch | Melbourne | 20 Oct - 9 Dec 2015 | $179 |
Auckland | Sydney | 13 Oct - 9 Dec 2015 | $189 |
Auckland | Melbourne | 13 Oct - 9 Dec 2015 | $189 |
Christchurch | Gold Coast | 3 Nov - 9 Dec 2015 | $199 |
Queenstown | Gold Coast | 13 Oct - 9 Dec 2015 | $199 |
Auckland | Gold Coast | 13 Oct - 9 Dec 2015 | $199 |
Queenstown | Sydney | 13 Oct - 9 Dec 2015 | $259 |
Queenstown | Melbourne | 13 Oct - 9 Dec 2015 | $259 |
Test booking Wellington - Melbourne:
6:45 a.m., Wed, Oct 14, 2015
Wellington - International Terminal
to Melbourne - Tullamarine - International Terminal - T2
0:45 a.m., Wed, Oct 21, 2015
Melbourne - Tullamarine - International Terminal - T2
to Wellington - International Terminal
Total Price
NZD $388.19
- $383.94 Wellington - Gold Coast, Roundtrip total for 2
- $403.65 Christchurch - Sydney, Roundtrip total for 2
Make sure when you book to select the promotion fare with the 2 heads, even if it is showing as higher than their sale fares.
Interesting how the sale doesn't show up on their Special Offers page…