Jetstar gets back in the game with a bunch of select dates. We searched a heap of them to find the cheapest ones, and catalogued them in the table below. Hope it helps!
Jetstar is a low cost airline, so checked luggage etc not included. But if you're flying south, wear a coat anyway ;)
Wellington to Auckland
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$56 | $58 | $52 | $42 | $42 | $52 | $57 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$52 | $61 | $52 | $42 | $42 | $52 | $57 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$52 | $58 | $42 | $40 | $42 | $47 | $52 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$52 | $60 | $42 | $42 | $42 | $47 | $57 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$52 | $60 | $40 | $45 | $51 | $61 | $58 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$58 | $58 | $57 | $47 | $52 | $57 | $61 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$61 | $61 | $57 | $52 | $52 | $60 | $60 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$60 | $60 | $58 | $52 | $52 | $58 | $58 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$58 | $58 | $58 | $57 | $58 | $70 | $58 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$58 | $58 | $62 | $60 | $60 | $68 | $60 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$60 | $60 | $60 | $52 | $52 | $60 | $60 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$60 | $60 | $60 | $52 | $52 | $60 | $56 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$60 | $60 | $62 | $52 | $52 | $58 | $58 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$58 | $57 | $61 | $52 | $52 | $57 | $57 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$57 | $57 | $58 | $52 | $52 | $57 | $57 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$57 | $57 | $60 | $52 | $52 | $57 | $60 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$60 | $60 | $60 | $52 | $52 | $57 | $57 |
28 Nov | 29 Nov | 30 Nov | ||||
$57 | $57 | $60 |
Auckland to Wellington
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$52 | $60 | $45 | $40 | $40 | $45 | $57 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$56 | $56 | $47 | $40 | $40 | $40 | $45 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$56 | $51 | $45 | $42 | $42 | $52 | $57 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$52 | $52 | $47 | $42 | $42 | $42 | $52 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$52 | $56 | $52 | $52 | $47 | $47 | $56 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$56 | $56 | $56 | $52 | $47 | $52 | $57 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$60 | $60 | $56 | $51 | $51 | $51 | $56 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$61 | $56 | $56 | $52 | $52 | $52 | $60 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$60 | $60 | $58 | $57 | $52 | $58 | $56 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$56 | $56 | $56 | $56 | $56 | $56 | $60 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$56 | $56 | $56 | $52 | $52 | $52 | $56 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$61 | $56 | $56 | $52 | $52 | $52 | $57 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$56 | $58 | $56 | $52 | $52 | $52 | $56 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$56 | $56 | $57 | $52 | $52 | $52 | $56 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$57 | $56 | $56 | $52 | $52 | $52 | $56 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$56 | $57 | $56 | $52 | $52 | $52 | $56 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$56 | $56 | $58 | $52 | $52 | $52 | $56 |
28 Nov | 29 Nov | 30 Nov | ||||
$56 | $56 | $57 |
Auckland to Christchurch
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$57 | $57 | $52 | $52 | $52 | $58 | $57 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$62 | $58 | $57 | $52 | $52 | $52 | $58 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$62 | $58 | $57 | $52 | $52 | $62 | $62 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$58 | $58 | $52 | $52 | $57 | $56 | $62 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$57 | $61 | $52 | $57 | $52 | $52 | $57 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$57 | $57 | $57 | $52 | $52 | $57 | $57 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$58 | $51 | $52 | $52 | $52 | $52 | $57 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$57 | $57 | $57 | $57 | $57 | $57 | $69 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$60 | $60 | $58 | $57 | $57 | $57 | $57 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$58 | $58 | $57 | $57 | $52 | $57 | $57 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$61 | $57 | $52 | $57 | $56 | $56 | $60 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$60 | $57 | $57 | $52 | $57 | $57 | $52 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$52 | $58 | $57 | $57 | $57 | $52 | $58 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$57 | $57 | $57 | $57 | $57 | $57 | $58 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$56 | $57 | $57 | $57 | $57 | $57 | $57 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$57 | $58 | $57 | $57 | $57 | $58 | $57 |
28 Nov | 29 Nov | 30 Nov | ||||
$57 | $58 | $57 |
Christchurch to Auckland
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$62 | $52 | $52 | $52 | $52 | $58 | $57 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$57 | $52 | $62 | $52 | $51 | $52 | $57 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$62 | $57 | $57 | $52 | $52 | $52 | $57 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$57 | $52 | $52 | $52 | $57 | $57 | $57 |
30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | |
$52 | $52 | $52 | $52 | $52 | $52 | |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$57 | $52 | $52 | $52 | $52 | $52 | $52 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$57 | $57 | $57 | $52 | $52 | $57 | $57 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$57 | $57 | $52 | $52 | $57 | $57 | $57 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$60 | $60 | $60 | $61 | $61 | $52 | $57 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$61 | $61 | $58 | $52 | $57 | $57 | $57 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$60 | $57 | $57 | $57 | $57 | $57 | $52 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$57 | $57 | $57 | $57 | $57 | $57 | $60 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$60 | $57 | $62 | $57 | $52 | $52 | $57 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$57 | $57 | $57 | $57 | $57 | $58 | $57 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$57 | $57 | $57 | $57 | $57 | $57 | $58 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$57 | $57 | $57 | $57 | $57 | $57 | $57 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$60 | $60 | $57 | $57 | $57 | $56 | $57 |
28 Nov | 29 Nov | 30 Nov | ||||
$56 | $57 | $57 |
Auckland to Queenstown
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$134 | $124 | $94 | $110 | $165 | $193 | $221 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$149 | $129 | $102 | $96 | $165 | $193 | $208 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$121 | $102 | $82 | $69 | $98 | $167 | $167 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$121 | $92 | $77 | $77 | $92 | $118 | $147 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$118 | $78 | $84 | $94 | $98 | $118 | $132 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$102 | $107 | $92 | $98 | $98 | $107 | $107 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$94 | $84 | $77 | $92 | $84 | $92 | $118 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$94 | $92 | $69 | $92 | $87 | $107 | $118 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$107 | $92 | $92 | $94 | $92 | $92 | $94 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$94 | $94 | $77 | $77 | $77 | $94 | $92 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$94 | $92 | $69 | $77 | $69 | $92 | $92 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$84 | $77 | $77 | $77 | $69 | $99 | $107 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$94 | $77 | $77 | $77 | $77 | $92 | $92 |
31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov | 05 Nov | 06 Nov |
$92 | $77 | $69 | $77 | $77 | $84 | $92 |
07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$92 | $77 | $77 | $77 | $77 | $92 | $98 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$107 | $107 | $107 | $96 | $98 | $151 | $112 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$96 | $96 | $92 | $92 | $92 | $92 | $92 |
28 Nov | 29 Nov | 30 Nov | ||||
$92 | $92 | $92 |