Jetstar sale price on, includes carry on luggage. Some sample dates below! More routes exist,they just take take to build the tables, so hopefully it's useful to some and otherwise, try the dates/routes of your choice at Beat That Flight.
Christchurch to Wellington
Dates: 01 June 2021 - 10 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$38 | $40 | $46 | $51 | $68 | $40 | $76 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$46 | $40 | $40 | $46 | $36 | $36 | $40 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$40 | $40 | $40 | $51 | $40 | $40 | $40 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$40 | $40 | $40 | $40 | $60 | $40 | $40 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$40 | $40 | $40 | $40 | $40 | $40 | $40 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | ||
$40 | $40 | $36 | $40 | $46 |
Cheapest is $36
Christchurch to Auckland
Dates: 01 June 2021 - 20 July 2021
Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | Monday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$45 | $40 | $45 | $50 | $45 | $40 | $56 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$56 | $45 | $45 | $45 | $45 | $40 | $45 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$40 | $40 | $45 | $45 | $45 | $40 | $45 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$45 | $45 | $50 | $45 | $45 | $45 | $50 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$40 | $40 | $40 | $40 | $40 | $45 | $45 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$45 | $40 | $50 | $45 | $45 | $45 | $45 |
20 Jul | ||||||
$40 |
Cheapest is $40
Auckland to Christchurch
Dates: 20 May 2021 - 20 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
20 May | 21 May | 22 May | 23 May | 24 May | 25 May | 26 May |
$50 | $45 | $45 | $45 | $51 | $45 | $45 |
27 May | 28 May | 29 May | 30 May | 31 May | 01 Jun | 02 Jun |
$51 | $45 | $51 | $40 | $40 | $45 | $45 |
03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun | 08 Jun | 09 Jun |
$50 | $62 | $51 | $40 | $56 | $45 | $40 |
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$51 | $45 | $40 | $40 | $45 | $45 | $45 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$51 | $51 | $45 | $51 | $45 | $45 | $51 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$45 | $45 | $45 | $45 | $51 | $51 | $45 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$45 | $45 | $51 | $45 | $45 | $40 | $45 |
08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul |
$45 | $50 | $56 | $50 | $45 | $40 | $40 |
15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | |
$45 | $51 | $45 | $45 | $45 | $51 |
Cheapest is $40
Wellington to Auckland
Dates: 10 April 2021 - 20 May 2021
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr | 16 Apr |
$58 | $141 | $58 | $58 | $49 | $56 | $80 |
17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr | 23 Apr |
$58 | $90 | $48 | $45 | $49 | $49 | $76 |
24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr | 30 Apr |
$58 | $106 | $76 | $49 | $45 | $45 | $49 |
01 May | 02 May | 03 May | 04 May | 05 May | 06 May | 07 May |
$58 | $80 | $45 | $50 | $45 | $45 | $71 |
08 May | 09 May | 10 May | 11 May | 12 May | 13 May | 14 May |
$50 | $73 | $62 | $45 | $45 | $45 | $70 |
15 May | 16 May | 17 May | 18 May | 19 May | 20 May | |
$62 | $70 | $59 | $50 | $62 | $56 |
Cheapest is $45
Queenstown to Wellington
Dates: 10 June 2021 - 10 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$87 | $58 | $101 | $65 | $101 | $101 | $64 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$101 | $46 | $87 | $72 | $101 | $101 | $52 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$101 | $46 | $97 | $80 | $101 | $101 | $51 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$101 | $46 | $97 | $80 | $97 | $97 | $58 |
08 Jul | 09 Jul | 10 Jul | ||||
$97 | $65 | $83 |
Cheapest is $46
Auckland to Wellington
Dates: 10 June 2021 - 10 July 2021
Thursday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday |
---|---|---|---|---|---|---|
10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun |
$45 | $51 | $51 | $45 | $51 | $45 | $45 |
17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
$45 | $45 | $45 | $45 | $45 | $51 | $45 |
24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun |
$45 | $45 | $45 | $51 | $45 | $45 | $51 |
01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul | 06 Jul | 07 Jul |
$45 | $45 | $45 | $45 | $45 | $45 | $45 |
08 Jul | 09 Jul | 10 Jul | ||||
$45 | $45 | $51 |
Cheapest is $45
Dunedin to Auckland
Dates: 10 May 2021 - 10 July 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$83 | $59 | $53 | $70 | $76 | $53 | $122 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$90 | $53 | $58 | $59 | $70 | $53 | $90 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$111 | $76 | $53 | $59 | $76 | $53 | $70 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$53 | $53 | $53 | $53 | $59 | $53 | $63 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun |
$107 | $64 | $58 | $58 | $58 | $58 | $90 |
14 Jun | 15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun |
$58 | $58 | $58 | $58 | $58 | $58 | $76 |
21 Jun | 22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun |
$58 | $58 | $70 | $70 | $58 | $76 | $76 |
28 Jun | 29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul |
$64 | $58 | $58 | $58 | $58 | $70 | $58 |
05 Jul | 06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | |
$58 | $58 | $58 | $58 | $58 | $76 |
Cheapest is $53
Auckland to Queenstown
Dates: 10 May 2021 - 10 June 2021
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
10 May | 11 May | 12 May | 13 May | 14 May | 15 May | 16 May |
$85 | $85 | $85 | $92 | $94 | $92 | $71 |
17 May | 18 May | 19 May | 20 May | 21 May | 22 May | 23 May |
$72 | $71 | $70 | $101 | $92 | $85 | $65 |
24 May | 25 May | 26 May | 27 May | 28 May | 29 May | 30 May |
$65 | $65 | $70 | $85 | $92 | $85 | $65 |
31 May | 01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun |
$71 | $70 | $65 | $92 | $137 | $101 | $85 |
07 Jun | 08 Jun | 09 Jun | 10 Jun | |||
$92 | $70 | $65 | $85 |
Cheapest is $65