Playing around with dates, came across these prices which seem pretty amazing to get to Bali (heck they'd be good to get to Australia right now). And the hotels - Tejaprana Resort & Spa is $133 a night (normally $323) and La Joya Balangan Resort is $73 (normally $177) are among many others at a discounted price.
Auckland to Bali
Dates: 01 June 2022 - 30 September 2022
Wednesday | Thursday | Friday | Saturday | Sunday | Monday | Tuesday |
---|---|---|---|---|---|---|
01 Jun | 02 Jun | 03 Jun | 04 Jun | 05 Jun | 06 Jun | 07 Jun |
$287 | $438 | $333 | $318 | $279 | $285 | $438 |
08 Jun | 09 Jun | 10 Jun | 11 Jun | 12 Jun | 13 Jun | 14 Jun |
$318 | $494 | $348 | $384 | $329 | $260 | $431 |
15 Jun | 16 Jun | 17 Jun | 18 Jun | 19 Jun | 20 Jun | 21 Jun |
$282 | $455 | $329 | $348 | $364 | $348 | $471 |
22 Jun | 23 Jun | 24 Jun | 25 Jun | 26 Jun | 27 Jun | 28 Jun |
$348 | $503 | $506 | $548 | $506 | $493 | $484 |
29 Jun | 30 Jun | 01 Jul | 02 Jul | 03 Jul | 04 Jul | 05 Jul |
$399 | $499 | $398 | $382 | $365 | $349 | $300 |
06 Jul | 07 Jul | 08 Jul | 09 Jul | 10 Jul | 11 Jul | 12 Jul |
$314 | $317 | $338 | $357 | $338 | $317 | $337 |
13 Jul | 14 Jul | 15 Jul | 16 Jul | 17 Jul | 18 Jul | 19 Jul |
$337 | $438 | $351 | $355 | $320 | $320 | $320 |
20 Jul | 21 Jul | 22 Jul | 23 Jul | 24 Jul | 25 Jul | 26 Jul |
$297 | $472 | $317 | $315 | $298 | $283 | $444 |
27 Jul | 28 Jul | 29 Jul | 30 Jul | 31 Jul | 01 Aug | 02 Aug |
$261 | $457 | $299 | $283 | $299 | $317 | $444 |
03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug | 08 Aug | 09 Aug |
$283 | $457 | $299 | $317 | $299 | $283 | $443 |
10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug | 15 Aug | 16 Aug |
$298 | $449 | $298 | $315 | $276 | $261 | $443 |
17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug | 22 Aug | 23 Aug |
$276 | $449 | $298 | $282 | $297 | $260 | $443 |
24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug | 29 Aug | 30 Aug |
$260 | $478 | $298 | $315 | $293 | $282 | $443 |
31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep |
$260 | $502 | $330 | $271 | $297 | $282 | $462 |
07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep |
$297 | $511 | $336 | $347 | $351 | $315 | $497 |
14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep |
$381 | $507 | $417 | $505 | $553 | $510 | $528 |
21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep |
$499 | $552 | $540 | $520 | $555 | $361 | $318 |
28 Sep | 29 Sep | 30 Sep | ||||
$318 | $318 | $364 |
Cheapest is $260
Auckland to Bali
Dates: 01 June 2022 - 30 September 2022
Return Price | Travel Dates |
---|---|
$603 | 01 Jun to 11 Jun |
$612 | 13 Jun to 27 Jun |
$615 | 19 Jul to 02 Aug |
$614 | 22 Jul to 09 Aug |
$580 | 25 Jul to 04 Aug |
$593 | 25 Jul to 12 Aug |
$559 | 15 Aug to 25 Aug |
$579 | 24 Aug to 03 Sep |
Cheapest is $559
Love your work!