There's a Scoot sale on from Australia, meaning you can combine airlines to get some great prices to SE Asia.
Flights are one way and include carry on luggage.
Summary:
Auckland to Singapore (01 Aug - 31 Oct) from $238
Christchurch to Singapore (01 Aug - 31 Oct) from $373
Wellington to Singapore (01 Aug - 31 Oct) from $340
Queenstown to Singapore (01 Aug - 31 Oct) from $398
Auckland to Bangkok (01 Aug - 31 Oct) from $273
Christchurch to Bangkok (01 Aug - 31 Oct) from $418
Wellington to Bangkok (01 Aug - 31 Oct) from $434
Queenstown to Bangkok (01 Aug - 31 Oct) from $434
Auckland to Singapore
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$345 | $453 | $257 | n/a | $257 | $241 | $257 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$352 | $593 | n/a | $470 | $367 | $352 | n/a |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
n/a | $454 | $256 | $454 | $256 | n/a | $256 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
n/a | $461 | n/a | $591 | n/a | $241 | $257 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
n/a | $462 | n/a | n/a | $256 | $241 | $256 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$345 | $590 | $241 | n/a | $257 | $340 | n/a |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
n/a | n/a | $394 | n/a | $449 | $449 | $469 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$433 | n/a | $449 | n/a | $450 | n/a | $450 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$405 | n/a | n/a | $381 | $405 | $406 | $406 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$338 | $585 | $337 | n/a | $316 | $302 | $302 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$301 | $587 | $316 | $585 | $337 | $301 | $316 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$302 | $587 | n/a | $587 | n/a | n/a | $274 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$238 | $587 | n/a | $584 | $274 | $238 | $482 |
31 Oct | ||||||
$587 |
Christchurch to Singapore
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$418 | $394 | n/a | $401 | $373 | n/a | $546 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$439 | $588 | $584 | $519 | $575 | $584 | $381 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$426 | $555 | n/a | $567 | $380 | $556 | $448 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$439 | $589 | $557 | $568 | $568 | n/a | $557 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$557 | $545 | $440 | n/a | $557 | n/a | $431 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$546 | $588 | $546 | n/a | n/a | $572 | $572 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$583 | $583 | $584 | $583 | $584 | n/a | $583 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$583 | $509 | $654 | n/a | $653 | n/a | $656 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
n/a | $408 | n/a | $456 | $656 | $583 | n/a |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
n/a | $407 | $583 | $386 | n/a | $583 | $583 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$583 | $584 | $582 | n/a | $582 | $584 | $583 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$582 | $583 | $583 | $583 | $583 | $584 | $584 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$584 | n/a | $581 | $584 | $584 | $581 | $581 |
31 Oct | ||||||
$567 |
Wellington to Singapore
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$397 | $388 | $405 | $394 | $403 | $401 | $397 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$390 | $490 | $340 | $509 | $398 | $515 | $387 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$404 | $395 | $404 | $401 | $410 | $479 | $412 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$384 | $375 | $392 | $455 | $401 | $455 | $381 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$383 | $493 | $401 | $387 | $400 | $393 | $401 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$399 | $438 | $409 | $463 | $494 | $574 | $443 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$434 | $503 | $487 | $579 | $700 | $589 | $498 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$575 | $589 | $566 | $694 | $579 | $601 | $437 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$491 | $477 | $488 | $731 | $485 | $589 | $457 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$428 | $589 | $441 | $409 | $591 | $385 | $470 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$409 | $422 | $466 | $422 | $435 | $422 | $401 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$415 | $388 | $415 | $694 | $694 | $587 | $587 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$561 | $448 | $611 | n/a | $631 | $428 | $472 |
31 Oct | ||||||
$589 |
Queenstown to Singapore
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$471 | $419 | $472 | $419 | $406 | $419 | $591 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$593 | $546 | $624 | $521 | $537 | $585 | $421 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$488 | $418 | $471 | $418 | $405 | $495 | $430 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$479 | $413 | $413 | $413 | $398 | $418 | $461 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$478 | $479 | $498 | $426 | $412 | $434 | $479 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$431 | $462 | $462 | $411 | $504 | $535 | $525 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$517 | $595 | $682 | $548 | $585 | $586 | $586 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$566 | $612 | $697 | $625 | $656 | $604 | $530 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$539 | $534 | $478 | $521 | $561 | $521 | $526 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$478 | $478 | $478 | $478 | $478 | $584 | $496 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$478 | $478 | $478 | $478 | $478 | $520 | $496 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$488 | $488 | $488 | $488 | $585 | $456 | $583 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$530 | $427 | $490 | $441 | $414 | $490 | $508 |
31 Oct | ||||||
$720 |
Auckland to Bangkok
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$699 | $690 | n/a | $606 | $699 | $275 | $699 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$486 | n/a | $699 | n/a | n/a | $275 | $598 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$699 | $690 | $699 | $699 | $699 | $275 | $465 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$699 | $690 | $699 | $690 | n/a | $275 | $699 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$699 | n/a | $699 | $690 | $704 | $319 | $699 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$699 | $699 | $699 | n/a | $699 | $308 | $699 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
n/a | $690 | $700 | $690 | $699 | $384 | n/a |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$701 | $376 | $701 | $376 | $708 | $397 | $710 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$707 | $395 | $707 | $375 | $712 | $377 | $707 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
n/a | n/a | $701 | $309 | $701 | $273 | $698 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$701 | $273 | n/a | $690 | $696 | $273 | $698 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
n/a | $690 | $696 | $690 | $696 | $273 | $695 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$695 | $690 | $695 | $690 | $695 | $295 | $693 |
31 Oct | ||||||
$698 |
Christchurch to Bangkok
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$592 | $619 | $486 | $605 | $418 | $594 | $607 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$591 | $583 | $477 | $594 | n/a | $583 | $655 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
n/a | $594 | n/a | $605 | $418 | $594 | $591 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$591 | n/a | n/a | $605 | $425 | $594 | $607 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$580 | $574 | $542 | $656 | $458 | $622 | $586 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$571 | $609 | $503 | n/a | $447 | $633 | $646 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$597 | $621 | n/a | $703 | $703 | $702 | $592 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
n/a | $693 | $702 | $702 | $702 | $702 | $702 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$702 | $702 | $573 | $665 | $532 | $707 | $505 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$702 | n/a | $488 | $595 | $501 | $584 | $701 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$701 | $700 | $478 | $606 | n/a | $698 | $698 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$690 | $698 | $486 | $605 | $486 | $697 | $697 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$697 | $697 | $486 | $697 | $697 | $619 | $697 |
31 Oct | ||||||
$588 |
Wellington to Bangkok
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$597 | $640 | $507 | $705 | n/a | $592 | $592 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$592 | $690 | n/a | $536 | $434 | $604 | $664 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$587 | $624 | n/a | $686 | $460 | $624 | $607 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$607 | $603 | n/a | $663 | $444 | n/a | $643 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$586 | $699 | $576 | $705 | $485 | $698 | $697 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$576 | $699 | $698 | $670 | $483 | $695 | $695 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
n/a | $703 | $703 | n/a | $703 | $702 | $702 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$537 | $702 | n/a | $702 | $725 | $699 | $702 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$702 | $702 | $702 | n/a | $583 | $707 | $703 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$702 | n/a | $701 | n/a | $706 | $701 | n/a |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$693 | $699 | $690 | $694 | $690 | n/a | n/a |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$690 | $698 | $690 | $698 | n/a | $689 | $689 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$689 | n/a | $689 | n/a | $689 | $694 | $691 |
31 Oct | ||||||
$606 |
Queenstown to Bangkok
Dates: 01 August 2022 - 31 October 2022
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|
01 Aug | 02 Aug | 03 Aug | 04 Aug | 05 Aug | 06 Aug | 07 Aug |
$533 | $686 | $509 | $690 | $442 | $547 | $624 |
08 Aug | 09 Aug | 10 Aug | 11 Aug | 12 Aug | 13 Aug | 14 Aug |
$469 | $572 | $517 | $607 | $434 | $587 | $809 |
15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug | 20 Aug | 21 Aug |
$547 | $533 | $528 | $717 | $459 | $568 | $803 |
22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug | 27 Aug | 28 Aug |
$536 | $522 | $467 | $652 | $450 | $739 | $803 |
29 Aug | 30 Aug | 31 Aug | 01 Sep | 02 Sep | 03 Sep | 04 Sep |
$510 | $548 | $601 | $687 | $491 | $548 | $805 |
05 Sep | 06 Sep | 07 Sep | 08 Sep | 09 Sep | 10 Sep | 11 Sep |
$513 | $704 | $544 | $794 | $487 | $630 | $722 |
12 Sep | 13 Sep | 14 Sep | 15 Sep | 16 Sep | 17 Sep | 18 Sep |
$633 | $799 | $647 | $799 | $595 | $799 | $799 |
19 Sep | 20 Sep | 21 Sep | 22 Sep | 23 Sep | 24 Sep | 25 Sep |
$563 | $646 | $563 | $796 | $577 | $800 | $799 |
26 Sep | 27 Sep | 28 Sep | 29 Sep | 30 Sep | 01 Oct | 02 Oct |
$648 | $799 | $542 | $805 | $617 | $558 | $798 |
03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct | 08 Oct | 09 Oct |
$510 | $796 | $510 | $798 | $510 | $507 | $795 |
10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct | 15 Oct | 16 Oct |
$519 | $793 | $519 | $787 | $519 | $726 | $795 |
17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct | 22 Oct | 23 Oct |
$509 | $795 | $509 | $787 | $527 | $535 | $704 |
24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct | 29 Oct | 30 Oct |
$537 | $791 | $537 | $786 | $704 | $784 | $796 |
31 Oct | ||||||
$572 |
I cannot find good price for return ticket during this sale? Does that mean it is for only one way ticket? Thanks