Scoot's having a 10 year sale on flights from Australia, and we can piggy back by hopping across. Here are some examples:
Summary:
Auckland to Singapore (01 Oct - 30 Nov) from $364
Auckland to Athens (01 Oct - 30 Nov) from $595
Auckland to Berlin (01 Oct - 30 Nov) from $646
Auckland to Bangkok (01 Oct - 30 Nov) from $455
You can always try other dates or routes yourself at Beat That Flight.
Auckland to Singapore
Dates: 01 October 2022 - 30 November 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$734 | $724 | $568 | n/a | $522 | $475 | $500 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$475 | $480 | $458 | $424 | $458 | $464 | $494 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$412 | $475 | $425 | $439 | $440 | $475 | $458 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$420 | $475 | $458 | $457 | $530 | $464 | $566 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$419 | $457 | $447 | $439 | $446 | $457 | $446 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$424 | $457 | $431 | $439 | $446 | $457 | $563 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$364 | $457 | $431 | $439 | $552 | $457 | $563 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$424 | $457 | $431 | $439 | $453 | $461 | $563 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$432 | $665 | $432 | $652 | $601 |
Auckland to Athens
Dates: 01 October 2022 - 30 November 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$940 | $872 | $768 | $764 | $743 | $764 | $800 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$836 | $664 | $628 | $595 | $628 | $764 | $782 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$628 | $646 | $595 | $610 | $610 | $646 | $628 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$746 | $646 | $628 | $628 | $687 | $746 | $771 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$1199 | $1162 | $635 | $741 | $627 | $1042 | $627 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$1071 | $1071 | $613 | $741 | $627 | $751 | $635 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$1071 | $1071 | $613 | $741 | $622 | $751 | $645 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$1071 | $1071 | $613 | $1042 | $741 | $751 | $943 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$1071 | $1071 | $741 | $933 | $829 |
Auckland to Berlin
Dates: 01 October 2022 - 30 November 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$1422 | $1007 | $996 | $990 | $990 | $996 | $1018 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$1018 | $1007 | $990 | $818 | $990 | $996 | $1018 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$1018 | $1007 | $990 | $833 | $990 | $996 | $1018 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$1018 | $1007 | $990 | $747 | $990 | $1037 | $1161 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$904 | $1018 | $990 | $1007 | $998 | $646 | $1084 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$809 | $1018 | $990 | $990 | $990 | $763 | $1018 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$665 | $1018 | $1037 | $990 | $990 | $947 | $1018 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$853 | $1018 | $1037 | $1043 | $990 | $990 | $1018 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$976 | $1053 | $1037 | $1036 | $1025 |
Auckland to Bangkok
Dates: 01 October 2022 - 30 November 2022
Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct | 06 Oct | 07 Oct |
$727 | $659 | $623 | $623 | $623 | $568 | $605 |
08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct | 13 Oct | 14 Oct |
$512 | $567 | $494 | $498 | $550 | $568 | $596 |
15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct | 20 Oct | 21 Oct |
$582 | $578 | $518 | $532 | $592 | $666 | $610 |
22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct | 27 Oct | 28 Oct |
$530 | $600 | $503 | $542 | $623 | $567 | $665 |
29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov | 03 Nov | 04 Nov |
$572 | $560 | $560 | $513 | $542 | $560 | $542 |
05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov | 10 Nov | 11 Nov |
$518 | $551 | $476 | $524 | $538 | $560 | $560 |
12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov |
$455 | $551 | $471 | $485 | $529 | $551 | $547 |
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$518 | $542 | $518 | $524 | $533 | $668 | $670 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | ||
$549 | $621 | $548 | $538 | $604 |
Can you please search a cheapest return trip from Auckland to Singspore or Athens?
It's hard to find the chepeast fare without the script.
Thanks in advance.