There's a weird anomaly with LATAM flying their Dreamliner between Australia and Chile - they do a stopover in Auckland. Naturally the SYD<->AK leg isn't always full, and as a result they're currently offering a great business class fare.
For comparison, I'm seeing Jetstar economy from ~$550 return, not including bags, and AirNZ/Emirates return business from high $1300s and $1600s respectively.
Review: https://www.businessclass.com/airlines/reviews/latam-airline…
LATAM's description: https://www.latamairlines.com/nz/en/experience/during-flight…
I've compiled a selection of the best dates I've found below, but others probably exist too.
Auckland to Sydney
Dates: 01 August 2022 - 20 December 2022
Return Price | Travel Dates |
---|---|
$2054 | 01 Aug to 06 Aug(bookings.beatthatflight.com.au) |
$1625 | 01 Aug to 07 Aug(bookings.beatthatflight.com.au) |
$1625 | 01 Aug to 08 Aug(bookings.beatthatflight.com.au) |
$1625 | 01 Aug to 09 Aug(bookings.beatthatflight.com.au) |
$1711 | 01 Aug to 10 Aug(bookings.beatthatflight.com.au) |
$1490 | 03 Aug to 08 Aug(bookings.beatthatflight.com.au) |
$1490 | 03 Aug to 09 Aug(bookings.beatthatflight.com.au) |
$1625 | 03 Aug to 10 Aug(bookings.beatthatflight.com.au) |
$1410 | 03 Aug to 12 Aug(bookings.beatthatflight.com.au) |
$1515 | 08 Aug to 14 Aug(bookings.beatthatflight.com.au) |
$1410 | 08 Aug to 15 Aug(bookings.beatthatflight.com.au) |
$1410 | 08 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$1327 | 09 Aug to 14 Aug(bookings.beatthatflight.com.au) |
$1225 | 09 Aug to 15 Aug(bookings.beatthatflight.com.au) |
$1225 | 09 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$1276 | 10 Aug to 15 Aug(bookings.beatthatflight.com.au) |
$1276 | 10 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$1347 | 12 Aug to 17 Aug(bookings.beatthatflight.com.au) |
$1346 | 12 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$1346 | 14 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$1346 | 14 Aug to 23 Aug(bookings.beatthatflight.com.au) |
$1236 | 15 Aug to 20 Aug(bookings.beatthatflight.com.au) |
$1066 | 15 Aug to 21 Aug(bookings.beatthatflight.com.au) |
$1066 | 15 Aug to 23 Aug(bookings.beatthatflight.com.au) |
$1066 | 26 Aug to 31 Aug(bookings.beatthatflight.com.au) |
$1066 | 26 Aug to 02 Sep(bookings.beatthatflight.com.au) |
$1066 | 26 Aug to 04 Sep(bookings.beatthatflight.com.au) |
$1066 | 26 Aug to 05 Sep(bookings.beatthatflight.com.au) |
$1066 | 28 Aug to 02 Sep(bookings.beatthatflight.com.au) |
$1066 | 28 Aug to 04 Sep(bookings.beatthatflight.com.au) |
$1066 | 28 Aug to 05 Sep(bookings.beatthatflight.com.au) |
$1066 | 30 Aug to 04 Sep(bookings.beatthatflight.com.au) |
$1068 | 30 Aug to 05 Sep(bookings.beatthatflight.com.au) |
$1066 | 31 Aug to 05 Sep(bookings.beatthatflight.com.au) |
$1066 | 02 Sep to 12 Sep(bookings.beatthatflight.com.au) |
$1066 | 05 Sep to 12 Sep(bookings.beatthatflight.com.au) |
$1066 | 05 Sep to 13 Sep(bookings.beatthatflight.com.au) |
$1066 | 06 Sep to 12 Sep(bookings.beatthatflight.com.au) |
$1066 | 06 Sep to 13 Sep(bookings.beatthatflight.com.au) |
$1068 | 09 Sep to 18 Sep(bookings.beatthatflight.com.au) |
$1066 | 09 Sep to 19 Sep(bookings.beatthatflight.com.au) |
$1066 | 20 Sep to 26 Sep(bookings.beatthatflight.com.au) |
$1066 | 20 Sep to 28 Sep(bookings.beatthatflight.com.au) |
$1066 | 20 Sep to 30 Sep(bookings.beatthatflight.com.au) |
$1066 | 25 Sep to 30 Sep(bookings.beatthatflight.com.au) |
$1068 | 25 Sep to 02 Oct(bookings.beatthatflight.com.au) |
$1066 | 25 Sep to 03 Oct(bookings.beatthatflight.com.au) |
$1066 | 25 Sep to 04 Oct(bookings.beatthatflight.com.au) |
$1066 | 25 Sep to 05 Oct(bookings.beatthatflight.com.au) |
$1066 | 27 Sep to 02 Oct(bookings.beatthatflight.com.au) |
$1066 | 27 Sep to 03 Oct(bookings.beatthatflight.com.au) |
$1066 | 27 Sep to 04 Oct(bookings.beatthatflight.com.au) |
$1066 | 27 Sep to 05 Oct(bookings.beatthatflight.com.au) |
$1066 | 02 Oct to 12 Oct(bookings.beatthatflight.com.au) |
$1066 | 04 Oct to 12 Oct(bookings.beatthatflight.com.au) |
$1066 | 05 Oct to 12 Oct(bookings.beatthatflight.com.au) |
$1066 | 07 Oct to 12 Oct(bookings.beatthatflight.com.au) |
$1066 | 18 Oct to 26 Oct(bookings.beatthatflight.com.au) |
$1066 | 18 Oct to 28 Oct(bookings.beatthatflight.com.au) |
$1066 | 19 Oct to 26 Oct(bookings.beatthatflight.com.au) |
$1066 | 19 Oct to 28 Oct(bookings.beatthatflight.com.au) |
$1068 | 21 Oct to 26 Oct(bookings.beatthatflight.com.au) |
$1066 | 21 Oct to 28 Oct(bookings.beatthatflight.com.au) |
$1066 | 21 Oct to 30 Oct(bookings.beatthatflight.com.au) |
$1066 | 24 Oct to 30 Oct(bookings.beatthatflight.com.au) |
$1066 | 24 Oct to 03 Nov(bookings.beatthatflight.com.au) |
$1066 | 26 Oct to 03 Nov(bookings.beatthatflight.com.au) |
$1066 | 26 Oct to 04 Nov(bookings.beatthatflight.com.au) |
$1066 | 26 Oct to 05 Nov(bookings.beatthatflight.com.au) |
$1066 | 30 Oct to 04 Nov(bookings.beatthatflight.com.au) |
$1068 | 30 Oct to 05 Nov(bookings.beatthatflight.com.au) |
$1066 | 30 Oct to 06 Nov(bookings.beatthatflight.com.au) |
$1066 | 30 Oct to 09 Nov(bookings.beatthatflight.com.au) |
$1066 | 31 Oct to 05 Nov(bookings.beatthatflight.com.au) |
$1066 | 31 Oct to 06 Nov(bookings.beatthatflight.com.au) |
$1066 | 31 Oct to 09 Nov(bookings.beatthatflight.com.au) |
$1066 | 31 Oct to 10 Nov(bookings.beatthatflight.com.au) |
$1066 | 03 Nov to 09 Nov(bookings.beatthatflight.com.au) |
$1066 | 03 Nov to 10 Nov(bookings.beatthatflight.com.au) |
$1066 | 03 Nov to 11 Nov(bookings.beatthatflight.com.au) |
$1066 | 03 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1066 | 04 Nov to 09 Nov(bookings.beatthatflight.com.au) |
$1066 | 04 Nov to 10 Nov(bookings.beatthatflight.com.au) |
$1066 | 04 Nov to 11 Nov(bookings.beatthatflight.com.au) |
$1066 | 04 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1066 | 05 Nov to 10 Nov(bookings.beatthatflight.com.au) |
$1066 | 05 Nov to 11 Nov(bookings.beatthatflight.com.au) |
$1066 | 05 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1066 | 06 Nov to 11 Nov(bookings.beatthatflight.com.au) |
$1066 | 06 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1066 | 07 Nov to 13 Nov(bookings.beatthatflight.com.au) |
$1066 | 12 Nov to 18 Nov(bookings.beatthatflight.com.au) |
Love finds like this. Emirates used to do a similar with the A380 at the start of their leg to Dubai.
FYI link isn’t working
https://www.businessclass.com/airlines/reviews/latam-airline…