Accidentally stumbled on these prices when I was trying to connect to Scoot deals on ozbargain.
All flights include 7kg carry-on.
Auckland - Singapore
Dates: 22 Jan 23 - 10 Sep 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 Jan | 23 Jan | 24 Jan | 25 Jan | 26 Jan | 27 Jan | 28 Jan |
$770 | $748 | $699 | $513 | $597 | $580 | $576 |
29 Jan | 30 Jan | 31 Jan | 1 Feb | 2 Feb | 3 Feb | 4 Feb |
$521 | $521 | $473 | $451 | $451 | $451 | $451 |
5 Feb | 6 Feb | 7 Feb | 8 Feb | 9 Feb | 10 Feb | 11 Feb |
$473 | $455 | $499 | $455 | $470 | $494 | $535 |
12 Feb | 13 Feb | 14 Feb | 15 Feb | 16 Feb | 17 Feb | 18 Feb |
$455 | $459 | $504 | $540 | $488 | $476 | $499 |
19 Feb | 20 Feb | 21 Feb | 22 Feb | 23 Feb | 24 Feb | 25 Feb |
$459 | $499 | $459 | $470 | $474 | $489 | $459 |
26 Feb | 27 Feb | 28 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar |
$500 | $499 | $531 | $531 | $474 | $538 | $531 |
5 Mar | 6 Mar | 7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar |
$535 | $602 | $492 | $516 | $490 | $577 | $529 |
12 Mar | 13 Mar | 14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar |
$555 | $576 | $496 | $531 | $601 | $616 | $604 |
19 Mar | 20 Mar | 21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar |
$554 | $562 | $531 | $499 | $579 | $668 | $637 |
26 Mar | 27 Mar | 28 Mar | 29 Mar | 30 Mar | 31 Mar | 1 Apr |
$727 | $676 | $583 | $647 | $771 | $771 | $791 |
2 Apr | 3 Apr | 4 Apr | 5 Apr | 6 Apr | 7 Apr | 8 Apr |
$668 | $811 | $772 | $692 | $881 | $1113 | $729 |
9 Apr | 10 Apr | 11 Apr | 12 Apr | 13 Apr | 14 Apr | 15 Apr |
$894 | $822 | $893 | $829 | $829 | $829 | $737 |
16 Apr | 17 Apr | 18 Apr | 19 Apr | 20 Apr | 21 Apr | 22 Apr |
$829 | $686 | $831 | $723 | $764 | $668 | $829 |
23 Apr | 24 Apr | 25 Apr | 26 Apr | 27 Apr | 28 Apr | 29 Apr |
$651 | $732 | $745 | $462 | $628 | $511 | $558 |
30 Apr | 1 May | 2 May | 3 May | 4 May | 5 May | 6 May |
$546 | $476 | $499 | $461 | $603 | $486 | $599 |
7 May | 8 May | 9 May | 10 May | 11 May | 12 May | 13 May |
$438 | $469 | $585 | $397 | $603 | $445 | $591 |
14 May | 15 May | 16 May | 17 May | 18 May | 19 May | 20 May |
$397 | $469 | $591 | $397 | $603 | $437 | $603 |
21 May | 22 May | 23 May | 24 May | 25 May | 26 May | 27 May |
$421 | $492 | $591 | $421 | $603 | $450 | $591 |
28 May | 29 May | 30 May | 31 May | 1 Jun | 2 Jun | 3 Jun |
$428 | $497 | $603 | $467 | $591 | $631 | $715 |
4 Jun | 5 Jun | 6 Jun | 7 Jun | 8 Jun | 9 Jun | 10 Jun |
$576 | $677 | $670 | $597 | $711 | $668 | $764 |
11 Jun | 12 Jun | 13 Jun | 14 Jun | 15 Jun | 16 Jun | 17 Jun |
$668 | $764 | $670 | $762 | $764 | $668 | $764 |
18 Jun | 19 Jun | 20 Jun | 21 Jun | 22 Jun | 23 Jun | 24 Jun |
$668 | $764 | $764 | $764 | $764 | $668 | $808 |
25 Jun | 26 Jun | 27 Jun | 28 Jun | 29 Jun | 30 Jun | 1 Jul |
$668 | $808 | $670 | $808 | $808 | $906 | $1005 |
2 Jul | 3 Jul | 4 Jul | 5 Jul | 6 Jul | 7 Jul | 8 Jul |
$906 | $829 | $764 | $768 | $764 | $728 | $764 |
9 Jul | 10 Jul | 11 Jul | 12 Jul | 13 Jul | 14 Jul | 15 Jul |
$654 | $605 | $705 | $568 | $619 | $532 | $659 |
16 Jul | 17 Jul | 18 Jul | 19 Jul | 20 Jul | 21 Jul | 22 Jul |
$532 | $532 | $591 | $437 | $591 | $535 | $591 |
23 Jul | 24 Jul | 25 Jul | 26 Jul | 27 Jul | 28 Jul | 29 Jul |
$413 | $466 | $591 | $419 | $591 | $529 | $603 |
30 Jul | 31 Jul | 1 Aug | 2 Aug | 3 Aug | 4 Aug | 5 Aug |
$418 | $466 | $591 | $390 | $591 | $442 | $591 |
6 Aug | 7 Aug | 8 Aug | 9 Aug | 10 Aug | 11 Aug | 12 Aug |
$394 | $443 | $591 | $395 | $591 | $443 | $591 |
13 Aug | 14 Aug | 15 Aug | 16 Aug | 17 Aug | 18 Aug | 19 Aug |
$394 | $437 | $606 | $390 | $591 | $437 | $591 |
20 Aug | 21 Aug | 22 Aug | 23 Aug | 24 Aug | 25 Aug | 26 Aug |
$395 | $443 | $591 | $395 | $591 | $437 | $591 |
27 Aug | 28 Aug | 29 Aug | 30 Aug | 31 Aug | 1 Sep | 2 Sep |
$394 | $437 | $591 | $406 | $591 | $470 | $591 |
3 Sep | 4 Sep | 5 Sep | 6 Sep | 7 Sep | 8 Sep | 9 Sep |
$470 | $470 | $591 | $496 | $591 | $519 | $685 |
10 Sep | ||||||
$551 |
- Cheapest :$390 one way
when i search it up it doesn't really show the prices…