Found this. As per the below table, you can get from Auckland to Athens from $698. Not bad. However you can get it even cheaper if you buy different segments separately.
So for example:
https://bookings.beatthatflight.com.au/flights/akl2510ath1 = $698 from Auckland to Athens
but
https://bookings.beatthatflight.com.au/flights/akl2510mel1 = $274 from Auckland to Melbourne
followed by
https://bookings.beatthatflight.com.au/flights/mel2510ath1 = $384 from Melbourne to Athens, totalling $658.
This means you could essentially have a free stop over in Melbourne if you choose the dates right too.
Then if you group it as a multi-stop, you get it even cheaper:
https://bookings.beatthatflight.com.au/flights/AKL2510MEL251… = $649 one way!
Note that the long haul flights are with Scoot, on 787 Dreamliners, and include 10kg carry on luggage.
Don't forget to look at hotel prices too
Auckland to Athens
Dates: 01 September 2023 - 30 November 2023
Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
---|---|---|---|---|---|---|
01 Sep | 02 Sep | 03 Sep | 04 Sep | 05 Sep | 06 Sep | 07 Sep |
$1283 | $1278 | n/a | $1408 | $1283 | $1281 | $1018 |
08 Sep | 09 Sep | 10 Sep | 11 Sep | 12 Sep | 13 Sep | 14 Sep |
$1281 | $1059 | $1343 | $1214 | $1182 | $1281 | $1192 |
15 Sep | 16 Sep | 17 Sep | 18 Sep | 19 Sep | 20 Sep | 21 Sep |
$1278 | $1283 | $1211 | $1281 | $1281 | $1280 | $1329 |
22 Sep | 23 Sep | 24 Sep | 25 Sep | 26 Sep | 27 Sep | 28 Sep |
$1395 | $1408 | $1028 | $1408 | $1214 | $1404 | $969 |
29 Sep | 30 Sep | 01 Oct | 02 Oct | 03 Oct | 04 Oct | 05 Oct |
$959 | $971 | $1073 | $1408 | $1073 | $886 | $979 |
06 Oct | 07 Oct | 08 Oct | 09 Oct | 10 Oct | 11 Oct | 12 Oct |
$822 | $1059 | $1228 | $918 | $1228 | $1032 | $754 |
13 Oct | 14 Oct | 15 Oct | 16 Oct | 17 Oct | 18 Oct | 19 Oct |
$739 | $1101 | $867 | $777 | $782 | $739 | $789 |
20 Oct | 21 Oct | 22 Oct | 23 Oct | 24 Oct | 25 Oct | 26 Oct |
$752 | $873 | $826 | $791 | $862 | $791 | $741 |
27 Oct | 28 Oct | 29 Oct | 30 Oct | 31 Oct | 01 Nov | 02 Nov |
$698 | $1223 | $873 | $1117 | $1277 | $1277 | $1277 |
03 Nov | 04 Nov | 05 Nov | 06 Nov | 07 Nov | 08 Nov | 09 Nov |
$1277 | $1277 | $1277 | $1099 | $1313 | $1160 | $1277 |
10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov | 16 Nov |
$1267 | $1277 | $1276 | $1147 | $1213 | $1146 | $1276 |
17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov |
$1117 | $1276 | $1276 | $1286 | $1283 | $1099 | $1117 |
24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov |
$1276 | $1117 | $1276 | $1131 | $1281 | $1276 | $1117 |
01 Dec | 02 Dec | 03 Dec | ||||
$1276 | $1133 | $1276 |
Are there unique and time-limited hotel deals, or are hotel commissions how you keep the lights on? (Not being a dick, just curious about the hotel thing at the end.)