All flights include 7kg carry on, are one way, and where a cheaper airline exists, will show on the search results page. The sale ends on Monday. I've gone through every route on sale and found the cheapest flight on each date below.
Note: I haven't done a side by side of every date because as I mentioned, their site is painful, but at the least, the tables below should help find the 'low' points in the prices.
Summary:
Auckland - Brisbane (9 Nov - 11 Dec) from $169
Auckland - Brisbane (18 Jan - 27 Mar) from $169
Auckland - Melbourne (9 Nov - 11 Dec) from $151
Auckland - Melbourne (18 Jan - 16 Mar) from $153
Auckland - Gold Coast (7 Nov - 16 Dec) from $159
Auckland - Gold Coast (18 Jan - 27 Mar) from $155
Auckland - Rarotonga (1 Mar - 17 Mar) from $159
Auckland - Sydney (9 Nov - 11 Dec) from $135
Auckland - Sydney (18 Jan - 27 Mar) from $135
Christchurch - Melbourne (18 Jan - 27 Mar) from $181
Christchurch - Gold Coast (13 Nov - 11 Dec) from $179
Christchurch - Gold Coast (18 Jan - 27 Mar) from $179
Wellington - Gold Coast (18 Jan - 27 Mar) from $142
Wellington - Gold Coast (19 Nov - 6 Dec) from $155
Queenstown - Melbourne (9 Nov - 11 Dec) from $209
Queenstown - Melbourne (18 Jan - 27 Mar) from $186
Queenstown - Gold Coast (8 Nov - 11 Dec) from $179
Queenstown - Gold Coast (18 Jan - 27 Mar) from $179
Queenstown - Sydney (8 Nov - 11 Dec) from $199
Queenstown - Sydney (18 Jan - 27 Mar) from $199
Auckland - Brisbane
Dates: 9 Nov 23 - 11 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$229 | $169 | $252 | $298 | $210 | $250 | $169 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$169 | $202 | $169 | $169 | $169 | $240 | $210 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$255 | $254 | $254 | $169 | $169 | $169 | $210 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$254 | $274 | $169 | $169 | $210 | $169 | $169 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | ||
$169 | $169 | $169 | $169 | $210 |
- Cheapest :$169 one way
Auckland - Brisbane
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$269 | $277 | $262 | $250 | $233 | $231 | $254 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$254 | $254 | $254 | $254 | $250 | $169 | $169 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$169 | $254 | $169 | $169 | $169 | $250 | $169 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$169 | $169 | $287 | $169 | $169 | $169 | $169 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$169 | $169 | $169 | $210 | $202 | $210 | $197 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$282 | $288 | $169 | $169 | $255 | $169 | $169 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$169 | $169 | $169 | $169 | $169 | $169 | $169 |
- Cheapest :$169 one way
Auckland - Melbourne
Dates: 9 Nov 23 - 11 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$180 | $177 | $163 | $294 | $177 | $151 | $180 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$272 | $246 | $151 | $153 | $180 | $153 | $177 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$200 | $247 | $165 | $177 | $245 | $177 | $178 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$247 | $175 | $153 | $180 | $177 | $177 | $180 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | ||
$177 | $177 | $177 | $177 | $180 |
- Cheapest :$151 one way
Auckland - Melbourne
Dates: 18 Jan 24 - 16 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$177 | $180 | $180 | $180 | $180 | $177 | $177 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$177 | $177 | $177 | $177 | $180 | $248 | $180 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$165 | $153 | $153 | $153 | $153 | $153 | $153 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$153 | $153 | $153 | $153 | $165 | $180 | $200 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$274 | $200 | $153 | $157 | $157 | $154 | $168 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$157 | $157 | $157 | $157 | $157 | $157 | $168 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$281 | $157 | $157 | $168 | $168 | $168 | $168 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$157 | $157 | $157 | $168 | $168 | $168 | $157 |
14 Mar | 15 Mar | 16 Mar | ||||
$165 | $168 | $168 |
- Cheapest :$153 one way
Auckland - Gold Coast
Dates: 7 Nov 23 - 16 Dec 23
Tue | Wed | Thu | Fri | Sat | Sun | Mon |
---|---|---|---|---|---|---|
7 Nov | 8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov |
$159 | $224 | $159 | $159 | $159 | $159 | $159 |
21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov |
$159 | $159 | $159 | $184 | $159 | $159 | $159 |
28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec |
$159 | $226 | $159 | $159 | $159 | $159 | $159 |
5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
12 Dec | 13 Dec | 14 Dec | 15 Dec | 16 Dec | ||
$159 | $159 | $159 | $159 | $159 |
- Cheapest :$159 one way
Auckland - Gold Coast
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$203 | $159 | $159 | $159 | $159 | $159 | $184 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$159 | $160 | $159 | $159 | $159 | $172 | $159 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$229 | $159 | $159 | $159 | $159 | $159 | $159 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$159 | $155 | $159 | $159 | $159 | $159 | $159 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$159 | $159 | $159 | $159 | $159 | $159 | $159 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$159 | $159 | $159 | $155 | $159 | $159 | $159 |
- Cheapest :$155 one way
Auckland - Rarotonga
Dates: 1 Mar 24 - 17 Mar 24
Fri | Sat | Sun | Mon | Tue | Wed | Thu |
---|---|---|---|---|---|---|
1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar | 7 Mar |
$437 | $199 | $353 | $405 | $299 | $305 | $269 |
8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar | 14 Mar |
$327 | $189 | $307 | $416 | $159 | $307 | $239 |
15 Mar | 16 Mar | 17 Mar | ||||
$327 | $189 | $307 |
- Cheapest :$159 one way
Auckland - Sydney
Dates: 9 Nov 23 - 11 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$135 | $160 | $135 | $135 | $135 | $135 | $135 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$160 | $160 | $135 | $135 | $160 | $135 | $135 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$159 | $137 | $137 | $189 | $135 | $135 | $135 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$189 | $135 | $159 | $135 | $135 | $135 | $135 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | ||
$135 | $159 | $159 | $135 | $135 |
- Cheapest :$135 one way
Auckland - Sydney
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$135 | $135 | $135 | $137 | $160 | $135 | $160 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$160 | $148 | $135 | $135 | $135 | $160 | $135 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$135 | $160 | $135 | $179 | $179 | $135 | $135 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$179 | $135 | $135 | $135 | $135 | $135 | $135 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$199 | $135 | $135 | $135 | $135 | $239 | $259 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$325 | $271 | $167 | $135 | $179 | $199 | $135 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$137 | $135 | $135 | $135 | $135 | $135 | $135 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$135 | $135 | $135 | $135 | $135 | $135 | $135 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$135 | $135 | $135 | $135 | $135 | $135 | $135 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$135 | $135 | $160 | $135 | $135 | $135 | $135 |
- Cheapest :$135 one way
Christchurch - Melbourne
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$277 | $286 | $252 | $286 | $294 | $252 | $265 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$265 | $285 | $252 | $181 | $252 | $181 | $252 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$285 | $245 | $264 | $181 | $252 | $245 | $245 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$265 | $181 | $249 | $181 | $245 | $181 | $274 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$335 | $186 | $252 | $181 | $238 | $181 | $245 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$257 | $181 | $246 | $181 | $244 | $181 | $226 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$266 | $181 | $247 | $181 | $244 | $181 | $181 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$246 | $181 | $244 | $181 | $244 | $251 | $230 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$245 | $181 | $244 | $245 | $319 | $181 | $319 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$358 | $186 | $330 | $181 | $244 | $181 | $181 |
- Cheapest :$181 one way
Christchurch - Gold Coast
Dates: 13 Nov 23 - 11 Dec 23
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
13 Nov | 14 Nov | 15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov |
$179 | $349 | $366 | $220 | $369 | $239 | $393 |
20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov |
$259 | $281 | $257 | $297 | $249 | $219 | $374 |
27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec |
$179 | $324 | $303 | $179 | $288 | $179 | $281 |
4 Dec | 5 Dec | 6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec |
$179 | $264 | $281 | $179 | $379 | $179 | $335 |
11 Dec | ||||||
$179 |
- Cheapest :$179 one way
Christchurch - Gold Coast
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$250 | $286 | $221 | $250 | $221 | $283 | $250 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$179 | $250 | $179 | $215 | $179 | $250 | $250 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$179 | $204 | $179 | $204 | $179 | $257 | $248 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$179 | $204 | $179 | $204 | $179 | $235 | $232 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$179 | $204 | $179 | $250 | $179 | $244 | $220 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$179 | $216 | $179 | $209 | $179 | $253 | $241 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$329 | $227 | $179 | $250 | $179 | $257 | $225 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$179 | $227 | $179 | $248 | $179 | $234 | $237 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$179 | $224 | $179 | $250 | $179 | $246 | $227 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$179 | $227 | $179 | $226 | $179 | $267 | $227 |
- Cheapest :$179 one way
Wellington - Gold Coast
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$159 | $247 | $272 | $159 | $159 | $275 | $180 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$159 | $159 | $272 | $152 | $283 | $258 | $159 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$233 | $142 | $239 | $142 | $272 | $239 | $159 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$233 | $142 | $239 | $142 | $266 | $233 | $159 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$233 | $142 | $243 | $159 | $266 | $238 | $156 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$253 | $146 | $262 | $144 | $266 | $247 | $154 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$445 | $150 | $253 | $159 | $266 | $253 | $150 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$260 | $150 | $253 | $159 | $266 | $235 | $159 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$247 | $144 | $255 | $159 | $266 | $247 | $144 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$254 | $144 | $269 | $144 | $266 | $260 | $144 |
- Cheapest :$142 one way
Wellington - Gold Coast
Dates: 19 Nov 23 - 6 Dec 23
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
19 Nov | 20 Nov | 21 Nov | 22 Nov | 23 Nov | 24 Nov | 25 Nov |
$159 | $297 | $264 | $159 | $246 | $159 | $278 |
26 Nov | 27 Nov | 28 Nov | 29 Nov | 30 Nov | 1 Dec | 2 Dec |
$227 | $255 | $332 | $246 | $278 | $155 | $260 |
3 Dec | 4 Dec | 5 Dec | 6 Dec | |||
$159 | $257 | $274 | $173 |
- Cheapest :$155 one way
Queenstown - Melbourne
Dates: 9 Nov 23 - 11 Dec 23
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov | 15 Nov |
$330 | $321 | $325 | $326 | $209 | $335 | $209 |
16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov | 22 Nov |
$272 | $213 | $307 | $326 | $425 | $369 | $302 |
23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov | 29 Nov |
$381 | $305 | $325 | $212 | $209 | $264 | $264 |
30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec | 6 Dec |
$272 | $209 | $213 | $305 | $212 | $209 | $209 |
7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | ||
$209 | $209 | $209 | $213 | $209 |
- Cheapest :$209 one way
Queenstown - Melbourne
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$213 | $269 | $186 | $335 | $213 | $282 | $266 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$266 | $309 | $272 | $267 | $293 | $213 | $265 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$266 | $213 | $244 | $186 | $213 | $297 | $213 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$258 | $213 | $213 | $213 | $186 | $296 | $297 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$265 | $265 | $213 | $213 | $257 | $255 | $276 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$267 | $213 | $213 | $186 | $213 | $250 | $266 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$205 | $213 | $249 | $186 | $213 | $251 | $249 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$255 | $213 | $252 | $252 | $211 | $252 | $252 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$252 | $213 | $213 | $211 | $213 | $289 | $266 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$336 | $271 | $213 | $213 | $213 | $252 | $213 |
- Cheapest :$186 one way
Queenstown - Gold Coast
Dates: 8 Nov 23 - 11 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$317 | $179 | $332 | $224 | $461 | $291 | $413 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$332 | $291 | $316 | $212 | $318 | $318 | $396 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$297 | $212 | $270 | $179 | $346 | $179 | $308 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$305 | $221 | $310 | $212 | $297 | $179 | $312 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | |
$285 | $179 | $321 | $270 | $318 | $179 |
- Cheapest :$179 one way
Queenstown - Gold Coast
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$318 | $327 | $179 | $327 | $179 | $179 | $300 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$179 | $308 | $179 | $270 | $179 | $272 | $263 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$179 | $253 | $179 | $277 | $179 | $296 | $275 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$179 | $278 | $179 | $303 | $179 | $269 | $257 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$179 | $257 | $242 | $308 | $179 | $283 | $264 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$179 | $287 | $179 | $246 | $179 | $270 | $270 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$224 | $277 | $242 | $270 | $221 | $273 | $270 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$270 | $271 | $242 | $270 | $179 | $262 | $262 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$179 | $273 | $217 | $270 | $179 | $281 | $270 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$179 | $277 | $179 | $246 | $179 | $283 | $270 |
- Cheapest :$179 one way
Queenstown - Sydney
Dates: 8 Nov 23 - 11 Dec 23
Wed | Thu | Fri | Sat | Sun | Mon | Tue |
---|---|---|---|---|---|---|
8 Nov | 9 Nov | 10 Nov | 11 Nov | 12 Nov | 13 Nov | 14 Nov |
$199 | $228 | $199 | $229 | $359 | $243 | $309 |
15 Nov | 16 Nov | 17 Nov | 18 Nov | 19 Nov | 20 Nov | 21 Nov |
$249 | $302 | $299 | $199 | $199 | $372 | $309 |
22 Nov | 23 Nov | 24 Nov | 25 Nov | 26 Nov | 27 Nov | 28 Nov |
$232 | $337 | $199 | $199 | $230 | $199 | $199 |
29 Nov | 30 Nov | 1 Dec | 2 Dec | 3 Dec | 4 Dec | 5 Dec |
$199 | $335 | $199 | $199 | $199 | $199 | $199 |
6 Dec | 7 Dec | 8 Dec | 9 Dec | 10 Dec | 11 Dec | |
$199 | $199 | $199 | $199 | $199 | $199 |
- Cheapest :$199 one way
Queenstown - Sydney
Dates: 18 Jan 24 - 27 Mar 24
Thu | Fri | Sat | Sun | Mon | Tue | Wed |
---|---|---|---|---|---|---|
18 Jan | 19 Jan | 20 Jan | 21 Jan | 22 Jan | 23 Jan | 24 Jan |
$199 | $199 | $199 | $199 | $199 | $199 | $269 |
25 Jan | 26 Jan | 27 Jan | 28 Jan | 29 Jan | 30 Jan | 31 Jan |
$199 | $199 | $286 | $199 | $199 | $199 | $199 |
1 Feb | 2 Feb | 3 Feb | 4 Feb | 5 Feb | 6 Feb | 7 Feb |
$299 | $199 | $199 | $199 | $199 | $199 | $199 |
8 Feb | 9 Feb | 10 Feb | 11 Feb | 12 Feb | 13 Feb | 14 Feb |
$306 | $199 | $199 | $199 | $199 | $199 | $199 |
15 Feb | 16 Feb | 17 Feb | 18 Feb | 19 Feb | 20 Feb | 21 Feb |
$297 | $199 | $199 | $199 | $199 | $199 | $199 |
22 Feb | 23 Feb | 24 Feb | 25 Feb | 26 Feb | 27 Feb | 28 Feb |
$370 | $307 | $199 | $199 | $199 | $199 | $224 |
29 Feb | 1 Mar | 2 Mar | 3 Mar | 4 Mar | 5 Mar | 6 Mar |
$249 | $199 | $199 | $224 | $199 | $199 | $199 |
7 Mar | 8 Mar | 9 Mar | 10 Mar | 11 Mar | 12 Mar | 13 Mar |
$316 | $199 | $224 | $199 | $199 | $199 | $199 |
14 Mar | 15 Mar | 16 Mar | 17 Mar | 18 Mar | 19 Mar | 20 Mar |
$300 | $199 | $199 | $199 | $199 | $224 | $199 |
21 Mar | 22 Mar | 23 Mar | 24 Mar | 25 Mar | 26 Mar | 27 Mar |
$199 | $199 | $218 | $217 | $199 | $199 | $199 |
- Cheapest :$199 one way
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.
Why arent Brisbane to Auckland the same price. Damn it.