Jetstar is offering $35, $39 & $45 Return/Roundtrip flights for a number of regional NZ destinations.
Test booking showing $35 total fare from Wellington to Nelson and back.
Departing | Arriving | Travel Period | Price |
---|---|---|---|
Wellington | Nelson | 3 May - 28 Jun 2016 | $35 |
Nelson | Wellington | 3 May - 28 Jun 2016 | $39 |
Auckland | New Plymouth | 2 Feb - 22 Mar 2016 | $39 |
New Plymouth | Auckland | 2 Feb - 22 Mar 2016 | $39 |
Auckland | Nelson | 3 May - 28 Jun 2016 | $45 |
Palmerston North | Auckland | 2 Feb - 22 Mar 2016 | $45 |
Nelson | Auckland | 3 May - 28 Jun 2016 | $45 |
Auckland | Palmerston North | 2 Feb - 22 Mar 2016 | $45 |
Napier | Auckland | 2 Feb - 22 Mar 2016 | $49 |
Auckland | Napier | 2 Feb - 22 Mar 2016 | $49 |
Stuff: Jetstar's first Napier to Auckland regional flight touches down early