Grabaseat is AirNZ's deals site. Unfortunately to see the dates for each city is a bit frustrating with dropdowns and filters, and eg from CHC to Tauranga, I also want to check Rotorua and Hamilton and Auckland at the same time.
Anyway, I scripted it up and these are all the current grabaseat deals. Most claim to be 'grabaseat exclusive' but I would still check an aggregator like my site or others to see if there's a lower price.
All fares are carry-on only, unless specified on booking.
Origin | Destination | Price | Seats Available | Date From | Date To |
---|---|---|---|---|---|
Auckland (AKL) | Wellington (WLG) | $79 | 378 | 2024-03-02 | 2024-03-16 |
Wellington (WLG) | Auckland (AKL) | $79 | 277 | 2024-02-27 | 2024-03-16 |
Auckland (AKL) | Christchurch (CHC) | $79 | 31 | 2024-03-05 | 2024-03-15 |
Christchurch (CHC) | Auckland (AKL) | $97 | 62 | 2024-04-09 | 2024-04-30 |
Christchurch (CHC) | Wellington (WLG) | $91 | 500 | 2024-04-29 | 2024-05-30 |
Wellington (WLG) | Christchurch (CHC) | $69 | 155 | 2024-02-27 | 2024-03-16 |
Auckland (AKL) | Dunedin (DUD) | $109 | 40 | 2024-03-03 | 2024-03-16 |
Dunedin (DUD) | Auckland (AKL) | $121 | 135 | 2024-05-04 | 2024-05-14 |
Auckland (AKL) | Queenstown (ZQN) | $109 | 8 | 2024-03-05 | 2024-03-13 |
Queenstown (ZQN) | Auckland (AKL) | $123 | 89 | 2024-04-15 | 2024-04-26 |
Auckland (AKL) | Invercargill (IVC) | $128 | 19 | 2024-06-06 | 2024-06-30 |
Invercargill (IVC) | Auckland (AKL) | $128 | 82 | 2024-06-05 | 2024-06-30 |
Auckland (AKL) | Napier/Hastings (NPE) | $69 | 147 | 2024-02-26 | 2024-03-16 |
Napier/Hastings (NPE) | Auckland (AKL) | $69 | 61 | 2024-03-04 | 2024-03-16 |
Auckland (AKL) | New Plymouth (NPL) | $69 | 19 | 2024-02-27 | 2024-03-12 |
New Plymouth (NPL) | Auckland (AKL) | $69 | 9 | 2024-03-11 | 2024-03-16 |
Auckland (AKL) | Nelson (NSN) | $92 | 79 | 2024-04-04 | 2024-04-11 |
Nelson (NSN) | Auckland (AKL) | $92 | 39 | 2024-05-20 | 2024-05-30 |
Auckland (AKL) | Palmerston North (PMR) | $79 | 55 | 2024-02-27 | 2024-03-16 |
Palmerston North (PMR) | Auckland (AKL) | $79 | 131 | 2024-02-28 | 2024-03-16 |
Auckland (AKL) | Blenheim (BHE) | $93 | 147 | 2024-05-05 | 2024-05-30 |
Blenheim (BHE) | Auckland (AKL) | $93 | 24 | 2024-05-25 | 2024-05-28 |
Wellington (WLG) | Queenstown (ZQN) | $93 | 500 | 2024-04-30 | 2024-06-30 |
Queenstown (ZQN) | Wellington (WLG) | $93 | 500 | 2024-05-01 | 2024-06-30 |
Wellington (WLG) | Dunedin (DUD) | $79 | 78 | 2024-02-28 | 2024-03-16 |
Dunedin (DUD) | Wellington (WLG) | $79 | 37 | 2024-02-27 | 2024-03-13 |
Wellington (WLG) | Nelson (NSN) | $81 | 284 | 2024-05-13 | 2024-05-30 |
Nelson (NSN) | Wellington (WLG) | $81 | 209 | 2024-05-09 | 2024-05-30 |
Christchurch (CHC) | Queenstown (ZQN) | $69 | 20 | 2024-02-27 | 2024-03-12 |
Queenstown (ZQN) | Christchurch (CHC) | $101 | 53 | 2024-05-17 | 2024-05-26 |
Christchurch (CHC) | Dunedin (DUD) | $69 | 27 | 2024-02-28 | 2024-03-15 |
Dunedin (DUD) | Christchurch (CHC) | $69 | 12 | 2024-02-28 | 2024-03-16 |
Christchurch (CHC) | Invercargill (IVC) | $79 | 56 | 2024-02-29 | 2024-03-16 |
Invercargill (IVC) | Christchurch (CHC) | $105 | 254 | 2024-04-04 | 2024-04-29 |
Auckland (AKL) | Tauranga (TRG) | $69 | 142 | 2024-02-26 | 2024-03-16 |
Tauranga (TRG) | Auckland (AKL) | $69 | 48 | 2024-02-28 | 2024-03-16 |
Auckland (AKL) | Gisborne (GIS) | $95 | 79 | 2024-04-15 | 2024-06-30 |
Gisborne (GIS) | Auckland (AKL) | $95 | 69 | 2024-05-04 | 2024-06-30 |
Auckland (AKL) | Kerikeri (KKE) | $89 | 36 | 2024-05-02 | 2024-05-14 |
Kerikeri (KKE) | Auckland (AKL) | $104 | 343 | 2024-05-01 | 2024-05-30 |
Auckland (AKL) | Whangarei (WRE) | $69 | 71 | 2024-02-28 | 2024-03-16 |
Whangarei (WRE) | Auckland (AKL) | $69 | 29 | 2024-02-28 | 2024-03-16 |
Auckland (AKL) | Taupo (TUO) | $69 | 43 | 2024-03-03 | 2024-03-16 |
Taupo (TUO) | Auckland (AKL) | $69 | 13 | 2024-02-28 | 2024-03-15 |
Auckland (AKL) | Rotorua (ROT) | $69 | 28 | 2024-03-01 | 2024-03-13 |
Rotorua (ROT) | Auckland (AKL) | $69 | 4 | 2024-03-02 | 2024-03-12 |
Christchurch (CHC) | Hamilton (HLZ) | $102 | 66 | 2024-05-15 | 2024-06-30 |
Hamilton (HLZ) | Christchurch (CHC) | $118 | 160 | 2024-05-01 | 2024-05-21 |
Christchurch (CHC) | Napier/Hastings (NPE) | $101 | 93 | 2024-05-01 | 2024-05-30 |
Napier/Hastings (NPE) | Christchurch (CHC) | $122 | 187 | 2024-05-01 | 2024-05-30 |
Christchurch (CHC) | New Plymouth (NPL) | $97 | 159 | 2024-05-01 | 2024-06-30 |
New Plymouth (NPL) | Christchurch (CHC) | $97 | 316 | 2024-05-04 | 2024-06-30 |
Wellington (WLG) | Invercargill (IVC) | $125 | 405 | 2024-02-28 | 2024-05-30 |
Invercargill (IVC) | Wellington (WLG) | $125 | 500 | 2024-04-30 | 2024-06-30 |
Wellington (WLG) | Napier/Hastings (NPE) | $69 | 15 | 2024-02-28 | 2024-03-15 |
Napier/Hastings (NPE) | Wellington (WLG) | $69 | 36 | 2024-02-28 | 2024-03-16 |
Wellington (WLG) | Blenheim (BHE) | $69 | 9 | 2024-03-12 | 2024-03-16 |
Blenheim (BHE) | Wellington (WLG) | $69 | 13 | 2024-02-29 | 2024-03-16 |
Wellington (WLG) | New Plymouth (NPL) | $79 | 51 | 2024-04-30 | 2024-05-19 |
New Plymouth (NPL) | Wellington (WLG) | $79 | 58 | 2024-05-02 | 2024-05-21 |
Tauranga (TRG) | Wellington (WLG) | $117 | 500 | 2024-04-10 | 2024-05-30 |
Wellington (WLG) | Tauranga (TRG) | $79 | 10 | 2024-02-28 | 2024-03-16 |
Wellington (WLG) | Timaru (TIU) | $79 | 25 | 2024-03-06 | 2024-03-16 |
Timaru (TIU) | Wellington (WLG) | $93 | 500 | 2024-04-30 | 2024-06-30 |
Wellington (WLG) | Gisborne (GIS) | $79 | 4 | 2024-03-05 | 2024-03-16 |
Gisborne (GIS) | Wellington (WLG) | $79 | 18 | 2024-03-04 | 2024-03-16 |
Wellington (WLG) | Rotorua (ROT) | $79 | 17 | 2024-02-28 | 2024-03-12 |
Rotorua (ROT) | Wellington (WLG) | $92 | 421 | 2024-05-02 | 2024-06-30 |
Wellington (WLG) | Hamilton (HLZ) | $79 | 45 | 2024-02-28 | 2024-03-16 |
Hamilton (HLZ) | Wellington (WLG) | $79 | 16 | 2024-03-02 | 2024-03-16 |
Christchurch (CHC) | Tauranga (TRG) | $126 | 500 | 2024-04-30 | 2024-06-30 |
Tauranga (TRG) | Christchurch (CHC) | $126 | 500 | 2024-04-30 | 2024-06-30 |
Christchurch (CHC) | Hokitika (HKK) | $69 | 29 | 2024-02-28 | 2024-03-16 |
Hokitika (HKK) | Christchurch (CHC) | $69 | 27 | 2024-02-28 | 2024-03-16 |
Christchurch (CHC) | Nelson (NSN) | $69 | 16 | 2024-03-12 | 2024-03-16 |
Nelson (NSN) | Christchurch (CHC) | $69 | 32 | 2024-03-07 | 2024-03-16 |
Christchurch (CHC) | Palmerston North (PMR) | $91 | 119 | 2024-05-04 | 2024-05-26 |
Palmerston North (PMR) | Christchurch (CHC) | $91 | 197 | 2024-05-04 | 2024-05-29 |
Christchurch (CHC) | Rotorua (ROT) | $110 | 385 | 2024-04-30 | 2024-06-30 |
Rotorua (ROT) | Christchurch (CHC) | $110 | 260 | 2024-04-30 | 2024-06-30 |
Thanks for the work. Sadly we were monitoring prices last month and suddenly noticed a $10 price rise on all the legs we were watching and this was BEFORE the CEO came out this week to say that domestic fares are going to go upwards. I thought it was just a $10 price increase so that they could “Grabaseat” at the old -$10 price but the new fares became the “Grabaseat” fares :/