Destinations include Honolulu, Brisbane, Gold Coast, Melbourne, Sydney, Vancouver, Los Angeles, San Francisco, Chicago, Houston, Taipei, Shanghai, Hong Kong, London, Bali, Tokyo, Singapore, Adelaide, Noumea, Niue, Perth, Apia, Tonga, Papaeete, Rarotonga and more!
(edit: sorted alphabetically otherwise it was a bit of a nightmare to peruse)
Origin | Destination | Price | Seats Available | Date From | Date To | Journey | Service |
---|---|---|---|---|---|---|---|
Auckland (AKL) | Adelaide (ADL) | $324 | 338 | 2024-06-23 | 2024-11-29 | One Way | Economy |
Auckland (AKL) | Adelaide (ADL) | $739 | 261 | 2024-06-23 | 2024-11-29 | Return | Economy |
Auckland (AKL) | Apia (APW) | $297 | 500 | 2024-08-01 | 2024-10-30 | One Way | Economy |
Auckland (AKL) | Apia (APW) | $656 | 500 | 2024-08-01 | 2024-10-30 | Return | Economy |
Auckland (AKL) | Bali (DPS) | $1387 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Auckland (AKL) | Bali (DPS) | $1433 | 500 | 2024-04-04 | 2024-09-24 | One Way | Premium Economy |
Auckland (AKL) | Bali (DPS) | $2043 | 318 | 2024-04-03 | 2024-09-24 | One Way | Business |
Auckland (AKL) | Bali (DPS) | $2907 | 500 | 2024-04-04 | 2024-09-24 | Return | Premium Economy |
Auckland (AKL) | Bali (DPS) | $4127 | 318 | 2024-04-03 | 2024-09-24 | Return | Business |
Auckland (AKL) | Bali (DPS) | $673 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Auckland (AKL) | Brisbane (BNE) | $298 | 298 | 2024-06-01 | 2024-08-30 | One Way | Economy |
Auckland (AKL) | Brisbane (BNE) | $676 | 298 | 2024-06-01 | 2024-08-30 | Return | Economy |
Auckland (AKL) | Cairns (CNS) | $426 | 500 | 2024-08-01 | 2024-10-26 | One Way | Economy |
Auckland (AKL) | Cairns (CNS) | $942 | 500 | 2024-08-01 | 2024-10-26 | Return | Economy |
Auckland (AKL) | Chicago (ORD) | $1678 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Auckland (AKL) | Chicago (ORD) | $2157 | 410 | 2024-08-07 | 2024-11-27 | One Way | Premium Economy |
Auckland (AKL) | Chicago (ORD) | $4318 | 308 | 2024-08-07 | 2024-11-27 | Return | Premium Economy |
Auckland (AKL) | Chicago (ORD) | $4767 | 500 | 2024-08-07 | 2024-11-27 | One Way | Business |
Auckland (AKL) | Chicago (ORD) | $837 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Auckland (AKL) | Chicago (ORD) | $9538 | 500 | 2024-08-07 | 2024-11-27 | Return | Business |
Auckland (AKL) | Gold Coast (OOL) | $273 | 159 | 2024-05-20 | 2024-05-28 | One Way | Economy |
Auckland (AKL) | Gold Coast (OOL) | $626 | 88 | 2024-05-20 | 2024-05-28 | Return | Economy |
Auckland (AKL) | Hong Kong (HKG) | $1490 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Hong Kong (HKG) | $1512 | 500 | 2024-05-13 | 2024-11-30 | One Way | Premium Economy |
Auckland (AKL) | Hong Kong (HKG) | $3110 | 500 | 2024-05-13 | 2024-11-30 | Return | Premium Economy |
Auckland (AKL) | Hong Kong (HKG) | $3642 | 500 | 2024-05-13 | 2024-11-30 | One Way | Business |
Auckland (AKL) | Hong Kong (HKG) | $702 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Hong Kong (HKG) | $7374 | 500 | 2024-05-13 | 2024-11-30 | Return | Business |
Auckland (AKL) | Honolulu (HNL) | $1098 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Auckland (AKL) | Honolulu (HNL) | $1497 | 78 | 2024-11-01 | 2024-11-29 | One Way | Premium Economy |
Auckland (AKL) | Honolulu (HNL) | $2897 | 77 | 2024-11-01 | 2024-11-29 | One Way | Business |
Auckland (AKL) | Honolulu (HNL) | $2998 | 36 | 2024-11-01 | 2024-11-29 | Return | Premium Economy |
Auckland (AKL) | Honolulu (HNL) | $547 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Auckland (AKL) | Honolulu (HNL) | $5798 | 61 | 2024-11-01 | 2024-11-29 | Return | Business |
Auckland (AKL) | Houston (IAH) | $1572 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Houston (IAH) | $1924 | 500 | 2024-05-08 | 2024-12-12 | One Way | Premium Economy |
Auckland (AKL) | Houston (IAH) | $3827 | 500 | 2024-05-08 | 2024-12-12 | Return | Premium Economy |
Auckland (AKL) | Houston (IAH) | $4194 | 500 | 2024-05-08 | 2024-12-12 | One Way | Business |
Auckland (AKL) | Houston (IAH) | $784 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Houston (IAH) | $8367 | 500 | 2024-05-08 | 2024-12-12 | Return | Business |
Auckland (AKL) | Los Angeles (LAX) | $1432 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Los Angeles (LAX) | $1694 | 500 | 2024-04-18 | 2024-12-12 | One Way | Premium Economy |
Auckland (AKL) | Los Angeles (LAX) | $3367 | 500 | 2024-04-18 | 2024-12-12 | Return | Premium Economy |
Auckland (AKL) | Los Angeles (LAX) | $3594 | 500 | 2024-04-18 | 2024-12-12 | One Way | Business |
Auckland (AKL) | Los Angeles (LAX) | $714 | 500 | 2024-05-08 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Los Angeles (LAX) | $7167 | 500 | 2024-04-18 | 2024-12-12 | Return | Business |
Auckland (AKL) | Melbourne (MEL) | $244 | 500 | 2024-05-15 | 2024-09-17 | One Way | Economy |
Auckland (AKL) | Melbourne (MEL) | $577 | 500 | 2024-05-15 | 2024-09-17 | Return | Economy |
Auckland (AKL) | Nadi (NAN) | $278 | 500 | 2024-03-17 | 2024-06-10 | One Way | Economy |
Auckland (AKL) | Nadi (NAN) | $688 | 500 | 2024-03-17 | 2024-06-10 | Return | Economy |
Auckland (AKL) | Niue (IUE) | $283 | 500 | 2024-08-27 | 2024-09-24 | One Way | Economy |
Auckland (AKL) | Niue (IUE) | $732 | 500 | 2024-08-27 | 2024-10-30 | Return | Economy |
Auckland (AKL) | Noumea (NOU) | $280 | 500 | 2024-04-01 | 2024-06-30 | One Way | Economy |
Auckland (AKL) | Noumea (NOU) | $656 | 500 | 2024-04-01 | 2024-06-30 | Return | Economy |
Auckland (AKL) | Papeete (PPT) | $360 | 500 | 2024-04-26 | 2024-10-31 | One Way | Economy |
Auckland (AKL) | Papeete (PPT) | $793 | 500 | 2024-04-26 | 2024-10-30 | Return | Economy |
Auckland (AKL) | Perth (PER) | $1394 | 500 | 2024-06-15 | 2024-08-30 | Return | Economy |
Auckland (AKL) | Perth (PER) | $657 | 500 | 2024-06-15 | 2024-08-30 | One Way | Economy |
Auckland (AKL) | Rarotonga (RAR) | $297 | 500 | 2024-08-01 | 2024-10-30 | One Way | Economy |
Auckland (AKL) | Rarotonga (RAR) | $691 | 500 | 2024-08-01 | 2024-10-30 | Return | Economy |
Auckland (AKL) | San Francisco (SFO) | $1432 | 500 | 2024-05-03 | 2024-11-30 | Return | Economy |
Auckland (AKL) | San Francisco (SFO) | $1694 | 500 | 2024-04-15 | 2024-12-12 | One Way | Premium Economy |
Auckland (AKL) | San Francisco (SFO) | $3367 | 500 | 2024-04-15 | 2024-12-12 | Return | Premium Economy |
Auckland (AKL) | San Francisco (SFO) | $3594 | 500 | 2024-04-15 | 2024-12-12 | One Way | Business |
Auckland (AKL) | San Francisco (SFO) | $714 | 500 | 2024-05-03 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | San Francisco (SFO) | $7167 | 500 | 2024-04-15 | 2024-12-12 | Return | Business |
Auckland (AKL) | Shanghai (PVG) | $1087 | 500 | 2024-05-10 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Shanghai (PVG) | $1255 | 500 | 2024-05-21 | 2024-11-30 | One Way | Premium Economy |
Auckland (AKL) | Shanghai (PVG) | $2175 | 500 | 2024-05-21 | 2024-11-30 | One Way | Business |
Auckland (AKL) | Shanghai (PVG) | $2547 | 500 | 2024-05-21 | 2024-11-30 | Return | Premium Economy |
Auckland (AKL) | Shanghai (PVG) | $4387 | 500 | 2024-05-21 | 2024-11-30 | Return | Business |
Auckland (AKL) | Shanghai (PVG) | $525 | 500 | 2024-05-10 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Singapore (SIN) | $1665 | 500 | 2024-05-08 | 2024-11-24 | Return | Economy |
Auckland (AKL) | Singapore (SIN) | $1762 | 500 | 2024-04-02 | 2024-11-25 | One Way | Premium Economy |
Auckland (AKL) | Singapore (SIN) | $2835 | 500 | 2024-04-01 | 2024-11-25 | One Way | Business |
Auckland (AKL) | Singapore (SIN) | $3619 | 500 | 2024-04-02 | 2024-11-25 | Return | Premium Economy |
Auckland (AKL) | Singapore (SIN) | $5764 | 500 | 2024-04-01 | 2024-11-25 | Return | Business |
Auckland (AKL) | Singapore (SIN) | $786 | 500 | 2024-05-08 | 2024-11-24 | One Way | Economy |
Auckland (AKL) | Sydney (SYD) | $246 | 500 | 2024-05-15 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Sydney (SYD) | $572 | 500 | 2024-05-15 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Taipei (TPE) | $1294 | 500 | 2024-07-25 | 2024-11-28 | Return | Economy |
Auckland (AKL) | Taipei (TPE) | $1563 | 500 | 2024-06-11 | 2024-11-28 | One Way | Premium Economy |
Auckland (AKL) | Taipei (TPE) | $2453 | 475 | 2024-06-11 | 2024-11-28 | One Way | Business |
Auckland (AKL) | Taipei (TPE) | $3168 | 500 | 2024-06-11 | 2024-11-28 | Return | Premium Economy |
Auckland (AKL) | Taipei (TPE) | $4948 | 475 | 2024-06-11 | 2024-11-28 | Return | Business |
Auckland (AKL) | Taipei (TPE) | $626 | 500 | 2024-07-25 | 2024-11-28 | One Way | Economy |
Auckland (AKL) | Tokyo (NRT) | $1566 | 500 | 2024-04-26 | 2024-11-30 | Return | Economy |
Auckland (AKL) | Tokyo (NRT) | $1603 | 500 | 2024-04-26 | 2024-12-03 | One Way | Premium Economy |
Auckland (AKL) | Tokyo (NRT) | $3266 | 432 | 2024-04-26 | 2024-12-03 | Return | Premium Economy |
Auckland (AKL) | Tokyo (NRT) | $3363 | 500 | 2024-04-26 | 2024-12-03 | One Way | Business |
Auckland (AKL) | Tokyo (NRT) | $6786 | 500 | 2024-04-26 | 2024-12-03 | Return | Business |
Auckland (AKL) | Tokyo (NRT) | $753 | 500 | 2024-04-26 | 2024-11-30 | One Way | Economy |
Auckland (AKL) | Tonga (TBU) | $280 | 500 | 2024-04-01 | 2024-06-30 | One Way | Economy |
Auckland (AKL) | Tonga (TBU) | $622 | 500 | 2024-04-01 | 2024-06-30 | Return | Economy |
Auckland (AKL) | Vancouver (YVR) | $1839 | 500 | 2024-05-17 | 2024-12-06 | Return | Economy |
Auckland (AKL) | Vancouver (YVR) | $1855 | 500 | 2024-10-09 | 2024-12-05 | One Way | Premium Economy |
Auckland (AKL) | Vancouver (YVR) | $3789 | 500 | 2024-10-09 | 2024-12-05 | Return | Premium Economy |
Auckland (AKL) | Vancouver (YVR) | $4185 | 500 | 2024-07-21 | 2024-12-10 | One Way | Business |
Auckland (AKL) | Vancouver (YVR) | $8449 | 500 | 2024-07-21 | 2024-12-10 | Return | Business |
Auckland (AKL) | Vancouver (YVR) | $892 | 500 | 2024-05-17 | 2024-12-06 | One Way | Economy |
Blenheim (BHE) | Bali (DPS) | $1537 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Blenheim (BHE) | Bali (DPS) | $748 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Blenheim (BHE) | Chicago (ORD) | $1828 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Blenheim (BHE) | Chicago (ORD) | $912 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Blenheim (BHE) | Hong Kong (HKG) | $1640 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | Hong Kong (HKG) | $777 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | Honolulu (HNL) | $1248 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Blenheim (BHE) | Honolulu (HNL) | $622 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Blenheim (BHE) | Houston (IAH) | $1722 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | Houston (IAH) | $859 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | Los Angeles (LAX) | $1582 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | Los Angeles (LAX) | $789 | 500 | 2024-05-08 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | San Francisco (SFO) | $1582 | 500 | 2024-05-03 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | San Francisco (SFO) | $789 | 500 | 2024-05-03 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | Shanghai (PVG) | $1237 | 500 | 2024-05-10 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | Shanghai (PVG) | $600 | 500 | 2024-05-10 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | Singapore (SIN) | $1829 | 500 | 2024-05-08 | 2024-11-24 | Return | Economy |
Blenheim (BHE) | Singapore (SIN) | $867 | 500 | 2024-05-08 | 2024-11-24 | One Way | Economy |
Blenheim (BHE) | Taipei (TPE) | $1444 | 500 | 2024-07-25 | 2024-11-28 | Return | Economy |
Blenheim (BHE) | Taipei (TPE) | $701 | 500 | 2024-07-25 | 2024-11-28 | One Way | Economy |
Blenheim (BHE) | Tokyo (NRT) | $1716 | 500 | 2024-04-26 | 2024-11-30 | Return | Economy |
Blenheim (BHE) | Tokyo (NRT) | $828 | 500 | 2024-04-26 | 2024-11-30 | One Way | Economy |
Blenheim (BHE) | Vancouver (YVR) | $1989 | 500 | 2024-05-17 | 2024-12-06 | Return | Economy |
Blenheim (BHE) | Vancouver (YVR) | $967 | 500 | 2024-05-17 | 2024-12-06 | One Way | Economy |
Christchurch (CHC) | Adelaide (ADL) | $324 | 347 | 2024-06-23 | 2024-11-29 | One Way | Economy |
Christchurch (CHC) | Adelaide (ADL) | $741 | 194 | 2024-06-23 | 2024-11-29 | Return | Economy |
Christchurch (CHC) | Apia (APW) | $427 | 338 | 2024-08-01 | 2024-10-30 | One Way | Economy |
Christchurch (CHC) | Apia (APW) | $916 | 252 | 2024-08-01 | 2024-10-30 | Return | Economy |
Christchurch (CHC) | Bali (DPS) | $1387 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Christchurch (CHC) | Bali (DPS) | $673 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Christchurch (CHC) | Brisbane (BNE) | $317 | 500 | 2024-05-15 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Brisbane (BNE) | $712 | 500 | 2024-05-15 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Cairns (CNS) | $1072 | 43 | 2024-08-01 | 2024-10-26 | Return | Economy |
Christchurch (CHC) | Cairns (CNS) | $491 | 100 | 2024-08-01 | 2024-10-26 | One Way | Economy |
Christchurch (CHC) | Chicago (ORD) | $1678 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Christchurch (CHC) | Chicago (ORD) | $837 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Christchurch (CHC) | Gold Coast (OOL) | $322 | 64 | 2024-05-18 | 2024-05-28 | One Way | Economy |
Christchurch (CHC) | Gold Coast (OOL) | $722 | 57 | 2024-05-18 | 2024-05-28 | Return | Economy |
Christchurch (CHC) | Hong Kong (HKG) | $1490 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Hong Kong (HKG) | $702 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Honolulu (HNL) | $1098 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Christchurch (CHC) | Honolulu (HNL) | $547 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Christchurch (CHC) | Houston (IAH) | $1572 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Houston (IAH) | $784 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Los Angeles (LAX) | $1432 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Los Angeles (LAX) | $714 | 500 | 2024-05-08 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Melbourne (MEL) | $294 | 183 | 2024-05-15 | 2024-09-17 | One Way | Economy |
Christchurch (CHC) | Melbourne (MEL) | $669 | 183 | 2024-05-15 | 2024-09-17 | Return | Economy |
Christchurch (CHC) | Nadi (NAN) | $285 | 167 | 2024-03-17 | 2024-06-10 | One Way | Economy |
Christchurch (CHC) | Nadi (NAN) | $702 | 167 | 2024-03-17 | 2024-06-10 | Return | Economy |
Christchurch (CHC) | Niue (IUE) | $363 | 500 | 2024-08-27 | 2024-09-24 | One Way | Economy |
Christchurch (CHC) | Niue (IUE) | $892 | 500 | 2024-08-27 | 2024-10-30 | Return | Economy |
Christchurch (CHC) | Noumea (NOU) | $360 | 97 | 2024-04-01 | 2024-06-30 | One Way | Economy |
Christchurch (CHC) | Noumea (NOU) | $816 | 97 | 2024-04-01 | 2024-06-30 | Return | Economy |
Christchurch (CHC) | Perth (PER) | $1394 | 500 | 2024-06-15 | 2024-08-30 | Return | Economy |
Christchurch (CHC) | Perth (PER) | $657 | 500 | 2024-06-15 | 2024-08-30 | One Way | Economy |
Christchurch (CHC) | Rarotonga (RAR) | $377 | 500 | 2024-08-01 | 2024-10-30 | One Way | Economy |
Christchurch (CHC) | Rarotonga (RAR) | $851 | 500 | 2024-08-01 | 2024-10-30 | Return | Economy |
Christchurch (CHC) | San Francisco (SFO) | $1432 | 500 | 2024-05-03 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | San Francisco (SFO) | $714 | 500 | 2024-05-03 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Shanghai (PVG) | $1087 | 500 | 2024-05-10 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Shanghai (PVG) | $525 | 500 | 2024-05-10 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Singapore (SIN) | $1665 | 500 | 2024-05-08 | 2024-11-24 | Return | Economy |
Christchurch (CHC) | Singapore (SIN) | $786 | 500 | 2024-05-08 | 2024-11-24 | One Way | Economy |
Christchurch (CHC) | Sydney (SYD) | $280 | 500 | 2024-05-15 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Sydney (SYD) | $639 | 500 | 2024-05-15 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Taipei (TPE) | $1294 | 500 | 2024-07-25 | 2024-11-28 | Return | Economy |
Christchurch (CHC) | Taipei (TPE) | $626 | 500 | 2024-07-25 | 2024-11-28 | One Way | Economy |
Christchurch (CHC) | Tokyo (NRT) | $1566 | 500 | 2024-04-26 | 2024-11-30 | Return | Economy |
Christchurch (CHC) | Tokyo (NRT) | $753 | 500 | 2024-04-26 | 2024-11-30 | One Way | Economy |
Christchurch (CHC) | Tonga (TBU) | $406 | 496 | 2024-08-01 | 2024-10-30 | One Way | Economy |
Christchurch (CHC) | Tonga (TBU) | $899 | 0 | 2024-08-01 | 2024-10-30 | Return | Economy |
Christchurch (CHC) | Vancouver (YVR) | $1839 | 500 | 2024-05-17 | 2024-12-06 | Return | Economy |
Christchurch (CHC) | Vancouver (YVR) | $892 | 500 | 2024-05-17 | 2024-12-06 | One Way | Economy |
Dunedin (DUD) | Bali (DPS) | $1537 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Dunedin (DUD) | Bali (DPS) | $748 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Dunedin (DUD) | Chicago (ORD) | $1828 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Dunedin (DUD) | Chicago (ORD) | $912 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Dunedin (DUD) | Hong Kong (HKG) | $1640 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | Hong Kong (HKG) | $777 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | Honolulu (HNL) | $1248 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Dunedin (DUD) | Honolulu (HNL) | $622 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Dunedin (DUD) | Houston (IAH) | $1722 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | Houston (IAH) | $859 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | Los Angeles (LAX) | $1582 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | Los Angeles (LAX) | $789 | 500 | 2024-05-08 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | San Francisco (SFO) | $1582 | 500 | 2024-05-03 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | San Francisco (SFO) | $789 | 500 | 2024-05-03 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | Shanghai (PVG) | $1237 | 500 | 2024-05-10 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | Shanghai (PVG) | $600 | 500 | 2024-05-10 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | Singapore (SIN) | $1829 | 500 | 2024-05-08 | 2024-11-24 | Return | Economy |
Dunedin (DUD) | Singapore (SIN) | $867 | 500 | 2024-05-08 | 2024-11-24 | One Way | Economy |
Dunedin (DUD) | Taipei (TPE) | $1444 | 500 | 2024-07-25 | 2024-11-28 | Return | Economy |
Dunedin (DUD) | Taipei (TPE) | $701 | 500 | 2024-07-25 | 2024-11-28 | One Way | Economy |
Dunedin (DUD) | Tokyo (NRT) | $1716 | 500 | 2024-04-26 | 2024-11-30 | Return | Economy |
Dunedin (DUD) | Tokyo (NRT) | $828 | 500 | 2024-04-26 | 2024-11-30 | One Way | Economy |
Dunedin (DUD) | Vancouver (YVR) | $1989 | 500 | 2024-05-17 | 2024-12-06 | Return | Economy |
Dunedin (DUD) | Vancouver (YVR) | $967 | 500 | 2024-05-17 | 2024-12-06 | One Way | Economy |
Napier/Hastings (NPE) | Bali (DPS) | $1537 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Napier/Hastings (NPE) | Bali (DPS) | $748 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Napier/Hastings (NPE) | Brisbane (BNE) | $406 | 304 | 2024-05-15 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Brisbane (BNE) | $886 | 209 | 2024-05-15 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Chicago (ORD) | $1828 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Napier/Hastings (NPE) | Chicago (ORD) | $912 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Napier/Hastings (NPE) | Gold Coast (OOL) | $417 | 210 | 2024-05-20 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Gold Coast (OOL) | $920 | 59 | 2024-05-20 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Hong Kong (HKG) | $1640 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Hong Kong (HKG) | $777 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Honolulu (HNL) | $1248 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Napier/Hastings (NPE) | Honolulu (HNL) | $622 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Napier/Hastings (NPE) | Houston (IAH) | $1722 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Houston (IAH) | $859 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Los Angeles (LAX) | $1582 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Los Angeles (LAX) | $789 | 500 | 2024-05-08 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Melbourne (MEL) | $394 | 283 | 2024-05-15 | 2024-09-17 | One Way | Economy |
Napier/Hastings (NPE) | Melbourne (MEL) | $875 | 213 | 2024-05-15 | 2024-09-17 | Return | Economy |
Napier/Hastings (NPE) | Perth (PER) | $1614 | 500 | 2024-06-15 | 2024-08-30 | Return | Economy |
Napier/Hastings (NPE) | Perth (PER) | $767 | 500 | 2024-06-15 | 2024-08-30 | One Way | Economy |
Napier/Hastings (NPE) | San Francisco (SFO) | $1582 | 500 | 2024-05-03 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | San Francisco (SFO) | $789 | 500 | 2024-05-03 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Shanghai (PVG) | $1237 | 500 | 2024-05-10 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Shanghai (PVG) | $600 | 500 | 2024-05-10 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Singapore (SIN) | $1829 | 500 | 2024-05-08 | 2024-11-24 | Return | Economy |
Napier/Hastings (NPE) | Singapore (SIN) | $867 | 500 | 2024-05-08 | 2024-11-24 | One Way | Economy |
Napier/Hastings (NPE) | Sydney (SYD) | $390 | 363 | 2024-05-15 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Sydney (SYD) | $859 | 363 | 2024-05-15 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Taipei (TPE) | $1444 | 500 | 2024-07-25 | 2024-11-28 | Return | Economy |
Napier/Hastings (NPE) | Taipei (TPE) | $701 | 500 | 2024-07-25 | 2024-11-28 | One Way | Economy |
Napier/Hastings (NPE) | Tokyo (NRT) | $1716 | 500 | 2024-04-26 | 2024-11-30 | Return | Economy |
Napier/Hastings (NPE) | Tokyo (NRT) | $828 | 500 | 2024-04-26 | 2024-11-30 | One Way | Economy |
Napier/Hastings (NPE) | Vancouver (YVR) | $1989 | 500 | 2024-05-17 | 2024-12-06 | Return | Economy |
Napier/Hastings (NPE) | Vancouver (YVR) | $967 | 500 | 2024-05-17 | 2024-12-06 | One Way | Economy |
Nelson (NSN) | Bali (DPS) | $1537 | 500 | 2024-04-04 | 2024-09-24 | Return | Economy |
Nelson (NSN) | Bali (DPS) | $748 | 500 | 2024-04-04 | 2024-09-24 | One Way | Economy |
Nelson (NSN) | Chicago (ORD) | $1828 | 500 | 2024-07-21 | 2024-11-27 | Return | Economy |
Nelson (NSN) | Chicago (ORD) | $912 | 500 | 2024-07-21 | 2024-11-27 | One Way | Economy |
Nelson (NSN) | Hong Kong (HKG) | $1640 | 500 | 2024-04-12 | 2024-11-30 | Return | Economy |
Nelson (NSN) | Hong Kong (HKG) | $777 | 500 | 2024-04-12 | 2024-11-30 | One Way | Economy |
Nelson (NSN) | Honolulu (HNL) | $1248 | 500 | 2024-07-23 | 2024-12-06 | Return | Economy |
Nelson (NSN) | Honolulu (HNL) | $622 | 500 | 2024-07-23 | 2024-12-06 | One Way | Economy |
Nelson (NSN) | Houston (IAH) | $1722 | 500 | 2024-05-02 | 2024-11-30 | Return | Economy |
Nelson (NSN) | Houston (IAH) | $859 | 500 | 2024-05-02 | 2024-11-30 | One Way | Economy |
Nelson (NSN) | Los Angeles (LAX) | $1582 | 500 | 2024-05-08 | 2024-11-30 | Return | Economy |
