Jetstar Australia has a sale on to NZ until Tuesday. What this means is we can flip the cities and get great prices on return tickets to Australia!
So I've gone through all 35 routes on sale and here we go. I'll keep checking and updating if I find lower prices. Sale ends Tuesday.
Route | Date Range | Cheapest Return Price I've Found |
---|---|---|
Auckland to Brisbane | 11 Feb 25 - 25 Mar 25 | $374 |
Auckland to Brisbane | 28 Apr 25 - 18 Jun 25 | $411 |
Auckland to Brisbane | 28 Jul 25 - 10 Sep 25 | $388 |
Auckland to Sunshine Coast | 22 Jul 25 - 09 Sep 25 | $396 |
Auckland to Sunshine Coast | 28 Jan 25 - 01 Apr 25 | $352 |
Auckland to Sunshine Coast | 29 Apr 25 - 24 Jun 25 | $372 |
Auckland to Melbourne | 5 Feb 25 - 13 Mar 25 | $426 |
Auckland to Melbourne | 28 Jul 25 - 10 Sep 25 | $432 |
Auckland to Melbourne | 29 Apr 25 - 19 Jun 25 | $414 |
Auckland to Gold Coast | 10 Feb 25 - 26 Mar 25 | $417 |
Auckland to Gold Coast | 29 Apr 25 - 18 Jun 25 | $395 |
Auckland to Gold Coast | 29 Jul 25 - 10 Sep 25 | $423 |
Auckland to Sydney | 13 Feb 25 - 03 Apr 25 | $418 |
Auckland to Sydney | 28 Jul 25 - 16 Sep 25 | $378 |
Auckland to Sydney | 29 Apr 25 - 25 Jun 25 | $371 |
Christchurch to Cairns | 29 Apr 25 - 19 Jun 25 | $612 |
Christchurch to Cairns | 29 Jul 25 - 09 Sep 25 | $540 |
Christchurch to Melbourne | 12 Feb 25 - 14 Mar 25 | $502 |
Christchurch to Melbourne | 21 Jul 25 - 17 Sep 25 | $437 |
Christchurch to Melbourne | 30 Apr 25 - 18 Jun 25 | $484 |
Christchurch to Gold Coast | 24 Jul 25 - 10 Sep 25 | $421 |
Christchurch to Gold Coast | 29 Apr 25 - 19 Jun 25 | $441 |
Christchurch to Gold Coast | 30 Jan 25 - 27 Mar 25 | $441 |
Dunedin to Gold Coast | 19 Aug 25 - 11 Sep 25 | $394 |
Hamilton to Gold Coast | 6 Aug 25 - 10 Sep 25 | $425 |
Hamilton to Sydney | 22 Jul 25 - 16 Sep 25 | $353 |
Wellington to Gold Coast | 29 Jan 25 - 02 Apr 25 | $347 |
Wellington to Gold Coast | 30 Apr 25 - 20 Jun 25 | $426 |
Wellington to Gold Coast | 30 Jul 25 - 10 Sep 25 | $374 |
Queenstown to Melbourne | 20 Jan 25 - 02 Apr 25 | $442 |
Queenstown to Melbourne | 21 Apr 25 - 04 Jun 25 | $442 |
Queenstown to Gold Coast | 20 Jan 25 - 01 Apr 25 | $508 |
Queenstown to Gold Coast | 28 Apr 25 - 02 Jun 25 | $464 |
Queenstown to Sydney | 3 Feb 25 - 03 Apr 25 | $544 |
Queenstown to Sydney | 22 Apr 25 - 01 Jun 25 | $506 |
Examples
Auckland to Brisbane return
Dates: 11 Feb 25 - 25 Mar 25
Return Price | Travel Dates |
---|---|
$435 | 11 Feb to 23 Feb |
$397 | 19 Feb to 23 Feb |
$387 | 23 Feb to 2 Mar |
$397 | 27 Feb to 3 Mar |
$374 | 7 Mar to 11 Mar |
$387 | 7 Mar to 20 Mar |
- Cheapest :$374 return
Auckland to Brisbane return
Dates: 28 Apr 25 - 18 Jun 25
Return Price | Travel Dates |
---|---|
$497 | 6 May to 10 May |
$484 | 6 May to 19 May |
$422 | 14 May to 18 May |
$436 | 22 May to 26 May |
$424 | 22 May to 4 Jun |
$411 | 30 May to 3 Jun |
- Cheapest :$411 return
Auckland to Brisbane return
Dates: 28 Jul 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$405 | 28 Jul to 10 Aug |
$405 | 5 Aug to 9 Aug |
$388 | 13 Aug to 15 Aug |
$405 | 13 Aug to 26 Aug |
$417 | 21 Aug to 25 Aug |
$417 | 29 Aug to 2 Sep |
$405 | 6 Sep to 10 Sep |
- Cheapest :$388 return
Auckland to Sunshine Coast return
Dates: 22 Jul 25 - 09 Sep 25
Return Price | Travel Dates |
---|---|
$412 | 22 Jul to 27 Jul |
$584 | 30 Jul to 12 Aug |
$412 | 15 Aug to 19 Aug |
$396 | 31 Aug to 2 Sep |
- Cheapest :$396 return
Auckland to Sunshine Coast return
Dates: 28 Jan 25 - 01 Apr 25
Return Price | Travel Dates |
---|---|
$371 | 28 Jan to 2 Feb |
$354 | 21 Feb to 23 Feb |
$371 | 21 Feb to 25 Feb |
$352 | 21 Feb to 28 Feb |
- Cheapest :$352 return
Auckland to Sunshine Coast return
Dates: 29 Apr 25 - 24 Jun 25
Return Price | Travel Dates |
---|---|
$405 | 29 Apr to 4 May |
$561 | 7 May to 20 May |
$387 | 23 May to 27 May |
$372 | 8 Jun to 10 Jun |
- Cheapest :$372 return
Auckland to Melbourne return
Dates: 5 Feb 25 - 13 Mar 25
Return Price | Travel Dates |
---|---|
$481 | 13 Feb to 26 Feb |
$463 | 21 Feb to 25 Feb |
$451 | 21 Feb to 6 Mar |
$426 | 25 Feb to 4 Mar |
$427 | 1 Mar to 5 Mar |
- Cheapest :$426 return
Auckland to Melbourne return
Dates: 28 Jul 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$457 | 28 Jul to 2 Aug |
$433 | 5 Aug to 9 Aug |
$433 | 5 Aug to 18 Aug |
$432 | 13 Aug to 25 Aug |
$433 | 21 Aug to 25 Aug |
$445 | 21 Aug to 3 Sep |
$445 | 29 Aug to 2 Sep |
- Cheapest :$432 return
Auckland to Melbourne return
Dates: 29 Apr 25 - 19 Jun 25
Return Price | Travel Dates |
---|---|
$471 | 29 Apr to 3 May |
$481 | 7 May to 11 May |
$414 | 15 May to 17 May |
- Cheapest :$414 return
Auckland to Gold Coast return
Dates: 10 Feb 25 - 26 Mar 25
Return Price | Travel Dates |
---|---|
$475 | 18 Feb to 3 Mar |
$417 | 26 Feb to 11 Mar |
$417 | 6 Mar to 10 Mar |
$417 | 6 Mar to 19 Mar |
- Cheapest :$417 return
Auckland to Gold Coast return
Dates: 29 Apr 25 - 18 Jun 25
Return Price | Travel Dates |
---|---|
$463 | 29 Apr to 3 May |
$440 | 7 May to 20 May |
$440 | 15 May to 19 May |
$417 | 23 May to 3 Jun |
$395 | 27 May to 3 Jun |
$417 | 31 May to 11 Jun |
- Cheapest :$395 return
Auckland to Gold Coast return
Dates: 29 Jul 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$446 | 14 Aug to 27 Aug |
$446 | 22 Aug to 26 Aug |
$446 | 22 Aug to 4 Sep |
$423 | 30 Aug to 3 Sep |
$424 | 7 Sep to 9 Sep |
- Cheapest :$423 return
Auckland to Sydney return
Dates: 13 Feb 25 - 03 Apr 25
Return Price | Travel Dates |
---|---|
$484 | 13 Feb to 18 Feb |
$418 | 17 Mar to 30 Mar |
- Cheapest :$418 return
Auckland to Sydney return
Dates: 28 Jul 25 - 16 Sep 25
Return Price | Travel Dates |
---|---|
$424 | 28 Jul to 2 Aug |
$400 | 21 Aug to 1 Sep |
$401 | 29 Aug to 11 Sep |
$410 | 6 Sep to 10 Sep |
$378 | 6 Sep to 8 Sep |
- Cheapest :$378 return
Auckland to Sydney return
Dates: 29 Apr 25 - 25 Jun 25
Return Price | Travel Dates |
---|---|
$474 | 29 Apr to 3 May |
$484 | 29 Apr to 12 May |
$484 | 7 May to 11 May |
$458 | 7 May to 20 May |
$372 | 23 May to 27 May |
$371 | 23 May to 3 Jun |
- Cheapest :$371 return
Christchurch to Cairns return
Dates: 29 Apr 25 - 19 Jun 25
Return Price | Travel Dates |
---|---|
$612 | 7 May to 20 May |
$612 | 23 May to 27 May |
$639 | 23 May to 5 Jun |
- Cheapest :$612 return
Christchurch to Cairns return
Dates: 29 Jul 25 - 09 Sep 25
Return Price | Travel Dates |
---|---|
$563 | 6 Aug to 10 Aug |
$540 | 6 Aug to 19 Aug |
$540 | 22 Aug to 4 Sep |
- Cheapest :$540 return
Christchurch to Melbourne return
Dates: 12 Feb 25 - 14 Mar 25
Return Price | Travel Dates |
---|---|
$502 | 12 Feb to 25 Feb |
$502 | 8 Mar to 12 Mar |
- Cheapest :$502 return
Christchurch to Melbourne return
Dates: 21 Jul 25 - 17 Sep 25
Return Price | Travel Dates |
---|---|
$461 | 29 Jul to 2 Aug |
$461 | 6 Aug to 10 Aug |
$472 | 6 Aug to 19 Aug |
$461 | 30 Aug to 12 Sep |
$437 | 30 Aug to 13 Sep |
$472 | 7 Sep to 11 Sep |
- Cheapest :$437 return
Christchurch to Melbourne return
Dates: 30 Apr 25 - 18 Jun 25
Return Price | Travel Dates |
---|---|
$512 | 16 May to 20 May |
$502 | 24 May to 28 May |
$510 | 1 Jun to 5 Jun |
$484 | 1 Jun to 14 Jun |
- Cheapest :$484 return
Christchurch to Gold Coast return
Dates: 24 Jul 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$465 | 24 Jul to 28 Jul |
$421 | 28 Jul to 4 Aug |
$453 | 9 Aug to 23 Aug |
$470 | 17 Aug to 30 Aug |
$453 | 25 Aug to 8 Sep |
- Cheapest :$421 return
Christchurch to Gold Coast return
Dates: 29 Apr 25 - 19 Jun 25
Return Price | Travel Dates |
---|---|
$442 | 29 Apr to 12 May |
$442 | 15 May to 19 May |
$441 | 31 May to 14 Jun |
- Cheapest :$441 return
Christchurch to Gold Coast return
Dates: 30 Jan 25 - 27 Mar 25
Return Price | Travel Dates |
---|---|
$501 | 30 Jan to 3 Feb |
$492 | 30 Jan to 12 Feb |
$464 | 30 Jan to 13 Feb |
$441 | 15 Feb to 1 Mar |
- Cheapest :$441 return
Dunedin to Gold Coast return
Dates: 19 Aug 25 - 11 Sep 25
Return Price | Travel Dates |
---|---|
$394 | 19 Aug to 30 Aug |
$394 | 19 Aug to 2 Sep |
$497 | 27 Aug to 9 Sep |
$515 | 4 Sep to 8 Sep |
- Cheapest :$394 return
Hamilton to Gold Coast return
Dates: 6 Aug 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$450 | 6 Aug to 10 Aug |
$425 | 6 Aug to 20 Aug |
- Cheapest :$425 return
Hamilton to Sydney return
Dates: 22 Jul 25 - 16 Sep 25
Return Price | Travel Dates |
---|---|
$401 | 22 Jul to 5 Aug |
$377 | 7 Aug to 11 Aug |
$377 | 7 Aug to 21 Aug |
$353 | 11 Aug to 18 Aug |
$377 | 8 Sep to 13 Sep |
- Cheapest :$353 return
Wellington to Gold Coast return
Dates: 29 Jan 25 - 02 Apr 25
Return Price | Travel Dates |
---|---|
$369 | 29 Jan to 2 Feb |
$372 | 2 Feb to 14 Feb |
$358 | 14 Feb to 16 Feb |
$347 | 14 Feb to 19 Feb |
- Cheapest :$347 return
Wellington to Gold Coast return
Dates: 30 Apr 25 - 20 Jun 25
Return Price | Travel Dates |
---|---|
$446 | 30 Apr to 11 May |
$434 | 30 Apr to 14 May |
$426 | 4 May to 11 May |
$513 | 24 May to 28 May |
- Cheapest :$426 return
Wellington to Gold Coast return
Dates: 30 Jul 25 - 10 Sep 25
Return Price | Travel Dates |
---|---|
$396 | 30 Jul to 3 Aug |
$384 | 30 Jul to 13 Aug |
$384 | 15 Aug to 20 Aug |
$374 | 27 Aug to 3 Sep |
$384 | 31 Aug to 5 Sep |
- Cheapest :$374 return
Queenstown to Melbourne return
Dates: 20 Jan 25 - 02 Apr 25
Return Price | Travel Dates |
---|---|
$661 | 28 Jan to 1 Feb |
$525 | 5 Feb to 9 Feb |
$502 | 21 Feb to 26 Feb |
$442 | 21 Feb to 23 Feb |
$495 | 1 Mar to 15 Mar |
- Cheapest :$442 return
Queenstown to Melbourne return
Dates: 21 Apr 25 - 04 Jun 25
Return Price | Travel Dates |
---|---|
$464 | 7 May to 11 May |
$442 | 11 May to 23 May |
$442 | 23 May to 25 May |
$476 | 23 May to 28 May |
$464 | 31 May to 4 Jun |
- Cheapest :$442 return
Queenstown to Gold Coast return
Dates: 20 Jan 25 - 01 Apr 25
Return Price | Travel Dates |
---|---|
$622 | 20 Jan to 25 Jan |
$690 | 28 Jan to 10 Feb |
$508 | 13 Feb to 17 Feb |
- Cheapest :$508 return
Queenstown to Gold Coast return
Dates: 28 Apr 25 - 02 Jun 25
Return Price | Travel Dates |
---|---|
$642 | 28 Apr to 3 May |
$583 | 6 May to 10 May |
$583 | 6 May to 19 May |
$593 | 14 May to 27 May |
$509 | 22 May to 26 May |
$464 | 26 May to 2 Jun |
- Cheapest :$464 return
Queenstown to Sydney return
Dates: 3 Feb 25 - 03 Apr 25
Return Price | Travel Dates |
---|---|
$580 | 3 Feb to 17 Feb |
$593 | 3 Feb to 5 Feb |
$593 | 27 Feb to 3 Mar |
$616 | 27 Feb to 12 Mar |
$547 | 3 Mar to 10 Mar |
$615 | 15 Mar to 19 Mar |
$554 | 31 Mar to 2 Apr |
- Cheapest :$547 return
Queenstown to Sydney return
Dates: 22 Apr 25 - 01 Jun 25
Return Price | Travel Dates |
---|---|
$637 | 22 Apr to 27 Apr |
$506 | 30 Apr to 4 May |
$506 | 24 May to 28 May |
- Cheapest :$506 return
—
You can follow us at Beat That Flight for more deals, error fares, promos and sales, on Youtube, on Facebook, or on Google News.