Air NZ is offering a number of good flight deals via Grabaseat. These offers have good travel periods which competitors like Jetstar & Virgin may not cover.
Highlights 1:
Flight | Travel Period | Price |
---|---|---|
Auckland <-> Buenos Aires | 26 April - 9 May | $998 |
Auckland -> Sydney | 21 Mar - 03 Apr, 02 - 29 Jun and 25 Jul - 18 Sep 16 | $159 |
Auckland -> Melbourne | 21 - 31 Mar, 04 - 13 Apr, 02May - 22 Jun and 26 Jul - 14 Sep 16 | $159 |
Auckland -> Brisbane | 01 - 17 Mar, 26 Mar - 03 Apr, 25 Apr - 03 Jul and 26 Jul - 11 Sep 16 | $159 |
Auckland -> Gold Coast | 23 Feb - 20 Mar, 05 - 13 Apr, 04 May - 06 Jul and 26 Jul - 20 Sep 16 | $149 |
Auckland -> Sunshine Coast | 19 - 28 Feb, 01 - 06 Jul and 18 Jul - 21 Sep 16 | $159 |
Christchurch -> Brisbane | 02 May - 27 Jun and 19 Jul - 14 Sep 16 | $159 |
Christchurch -> Gold Coast | 23 Feb - 20 Mar, 05 - 13 Apr, 04 May - 06 Jul and 26 Jul - 20 Sep 16 | $159 |
Christchurch -> Melbourne | 20 - 27 Mar, 23 Apr- 19 Jun and 26 Jul - 11 Sep 16 | $159 |
Christchurch -> Sydney | 02 May - 29 Jun and 25 Jul - 18 Sep 16 | $159 |
Wellington -> Sydney | 29 Feb - 20 Mar, 29 Mar - 07 Apr, 02 May - 06 Jul and 26 Jul - 22 Sep 16 | $159 |
Wellington -> Melbourne | 07 - 20 Mar, 26 Mar - 12 Apr, 24 Apr - 23 Jun and 25 Jul - 14 Sep 16 | $159 |
Auckland <-> New Plymouth | 9 May - 21 May | $50 |
Wellington <-> New Plymouth | 9 May - 21 May | $50 |
Auckland <-> Napier/Hastings | $50 |
-
<-> denotes Return Flight, -> denotes One-Way ↩
I was disappointed that their australian return legs are $210-250+, which seems higher than their usual sales involving a $149 departing leg.