I thought I may have been too late to post the Jetstar Easter Sale, but it has been extended until midnight Wednesday March 30.
Here are all the deals in the Hop On, Hop Off Easter Sale:
Flight | One Way Price | Travel Period |
---|---|---|
Wellington to Nelson | $29 | July 26 - September 20 2016 |
Auckland to Phuket via Melbourne | From $271 | May 3 - June 9 2016 |
Auckland to Singapore via Melbourne | From $217 | May 3 - June 14 2016 |
Wellington to Dunedin | $49 | May 3 - June 15 2016 |
Dunedin to Wellington | $49 | May 3 - June 15 2016 |
Auckland to Queenstown | $55 | May 3 - June 15 2016 |
Queenstown to Auckland | $55 | May 3 - June 15 2016 |
Auckland to Dunedin | $55 | May 3 - June 15 2016 |
Dunedin to Auckland | $55 | May 3 - June 15 2016 |
Napier to Dunedin via Auckland | From $84 | May 3 - June 15 2016 |
Dunedin to Napier via Auckland | From $84 | May 3 - June 15 2016 |
Palmerston North to Queenstown via Auckland | From $84 | May 3 - June 15 2016 |
Queenstown to Palmerston North via Auckland | From $84 | May 3 - June 15 2016 |
Napier to Queenstown via Auckland | From $84 | May 3 - June 15 2016 |
Queenstown to Napier via Auckland | From $84 | May 3 - June 15 2016 |
New Plymouth to Queenstown via Auckland | From $84 | May 3 - June 15 2016 |
Queenstown to New Plymouth via Auckland | From $84 | May 3 - June 15 2016 |
Nelson to Queenstown via Auckland | From $90 | May 3 - June 15 2016 |
Queenstown to Nelson via Auckland | From $90 | May 3 - June 15 2016 |
Nelson to Dunedin via Auckland | From $90 | May 3 - June 15 2016 |
Dunedin to Nelson via Auckland | From $90 | May 3 - June 15 2016 |
Auckland to Bali (Denpasar) via Sydney | From $221 | May 22 - June 15 2016 |
Auckland to Bangkok via Melbourne | From $261 | May 3 - June 15 2016 |
Queenstown to Gold Coast | $139 | May 3 - June 16 2016 |
Auckland to Phuket via Sydney | From $253 | May 3 - June 19 2016 |
Christchurch to Melbourne | $129 | May 3 - June 20 2016 |
Christchurch to Gold Coast | $139 | May 3 - June 21 2016 |
Wellington to Melbourne | $109 | May 3 - June 22 2016 |
Wellington to Gold Coast | $119 | May 4 - June 22 2016 |
Auckland to Melbourne | $129 | May 3 - June 22 2016 |
Auckland to Gold Coast | $129 | May 3 - June 22 2016 |
Auckland to Sydney | $129 | May 3 - June 22 2016 |
Palmerston North to Gold Coast via Auckland | From $158 | May 3 - June 22 2016 |
Palmerston North to Melbourne via Auckland | From $158 | May 3 - June 22 2016 |
Napier to Gold Coast via Auckland | From $158 | May 3 - June 22 2016 |
Napier to Melbourne via Auckland | From $158 | May 3 - June 22 2016 |
New Plymouth to Melbourne via Auckland | From $158 | May 3 - June 22 2016 |
Nelson to Gold Coast via Auckland | From $164 | May 3 - June 22 2016 |
Nelson to Melbourne via Auckland | From $164 | May 3 - June 22 2016 |
Queenstown to Melbourne | $169 | May 3 - June 22 2016 |
Queenstown to Sydney | $169 | May 3 - June 23 2016 |
Christchurch to Sydney | $129 | May 3 - June 27 2016 |
Auckland to Rarotonga | $159 | May 3 - June 27 2016 |
Palmerston North to Rarotonga via Auckland | From $188 | May 3 - June 27 2016 |
Napier to Rarotonga via Auckland | From $188 | May 3 - June 27 2016 |
New Plymouth to Rarotonga via Auckland | From $188 | May 3 - June 27 2016 |
Nelson to Rarotonga via Auckland | From $194 | May 3 - June 27 2016 |
Auckland to Napier | $29 | May 3 - July 5 2016 |
Auckland to Palmerston North | $29 | May 3 - July 5 2016 |
Palmerston North to Auckland | $29 | May 3 - July 5 2016 |
Napier to Auckland | $29 | May 3 - July 5 2016 |
Nelson to Wellington | $29 | May 3 - July 5 2016 |
Wellington to Nelson | $29 | May 3 - July 5 2016 |
Auckland to New Plymouth | $29 | May 3 - July 5 2016 |
New Plymouth to Auckland | $29 | May 3 - July 5 2016 |
Auckland to Nelson | $35 | May 3 - July 5 2016 |
Nelson to Auckland | $35 | May 3 - July 5 2016 |
Auckland to Wellington | $35 | May 3 - July 5 2016 |
Wellington to Auckland | $35 | May 3 - July 5 2016 |
Christchurch to Wellington | $35 | May 3 - July 5 2016 |
Wellington to Christchurch | $35 | May 3 - July 5 2016 |
Auckland to Christchurch | $39 | May 3 - July 5 2016 |
Christchurch to Auckland | $39 | May 3 - July 5 2016 |
Napier to Nelson via Auckland | From $64 | May 3 - July 5 2016 |
Nelson to Napier via Auckland | From $64 | May 3 - July 5 2016 |
Nelson to New Plymouth via Auckland | From $64 | May 3 - July 5 2016 |
New Plymouth to Nelson via Auckland | From $64 | May 3 - July 5 2016 |
Napier to Christchurch via Auckland | From $68 | May 3 - July 5 2016 |
Christchurch to Napier via Auckland | From $68 | May 3 - July 5 2016 |
Palmerston North to Gold Coast via Auckland | From $158 | July 26 - August 31 2016 |
Palmerston North to Melbourne via Auckland | From $158 | July 26 - August 31 2016 |
Napier to Gold Coast via Auckland | From $158 | July 26 - August 31 2016 |
Napier to Melbourne via Auckland | From $158 | July 26 - August 31 2016 |
New Plymouth to Melbourne via Auckland | From $158 | July 26 - August 31 2016 |
Nelson to Gold Coast via Auckland | From $164 | July 26 - August 31 2016 |
Nelson to Melbourne via Auckland | From $164 | July 26 - August 31 2016 |
Auckland to Singapore via Melbourne | From $217 | July 25 - August 31 2016 |
Auckland to Bali (Denpasar) via Sydney | From $221 | July 19 - August 31 2016 |
Auckland to Phuket via Sydney | From $253 | July 19 - August 31 2016 |
Auckland to Bangkok via Melbourne | From $261 | July 12 - August 31 2016 |
Auckland to Phuket via Melbourne | From $271 | July 12 - August 31 2016 |
Wellington to Melbourne | $109 | July 12 - September 13 2016 |
Wellington to Gold Coast | $119 | July 12 - September 13 2016 |
Auckland to Melbourne | $129 | July 12 - September 13 2016 |
Auckland to Gold Coast | $129 | July 12 - September 13 2016 |
Auckland to Sydney | $129 | July 19 - September 13 2016 |
Christchurch to Gold Coast | $139 | July 12 - September 13 2016 |
Christchurch to Melbourne | $129 | July 12 - September 14 2016 |
Christchurch to Sydney | $129 | July 19 - September 14 2016 |
Auckland to Rarotonga | $159 | July 19 - September 16 2016 |
Palmerston North to Rarotonga via Auckland | From $188 | July 26 - September 16 2016 |
Napier to Rarotonga via Auckland | From $188 | July 26 - September 16 2016 |
New Plymouth to Rarotonga via Auckland | From $188 | July 26 - September 16 2016 |
Nelson to Rarotonga via Auckland | From $194 | July 26 - September 16 2016 |
Auckland to New Plymouth | $29 | July 26 - September 20 2016 |
New Plymouth to Auckland | $29 | July 26 - September 20 2016 |
Auckland to Palmerston North | $29 | July 26 - September 20 2016 |
Auckland to Napier | $29 | July 26 - September 20 2016 |
Palmerston North to Auckland | $29 | July 26 - September 20 2016 |
Nelson to Wellington | $29 | July 26 - September 20 2016 |
Napier to Auckland | $29 | July 26 - September 20 2016 |
Auckland to Nelson | $35 | July 26 - September 20 2016 |
Nelson to Auckland | $35 | July 26 - September 20 2016 |
Auckland to Wellington | $35 | July 26 - September 20 2016 |
Wellington to Auckland | $35 | July 26 - September 20 2016 |
Christchurch to Wellington | $35 | July 26 - September 20 2016 |
Wellington to Christchurch | $35 | July 26 - September 20 2016 |
Auckland to Christchurch | $39 | July 26 - September 20 2016 |
Christchurch to Auckland | $39 | July 26 - September 20 2016 |
Auckland to Dunedin | $55 | July 26 - September 20 2016 |
Dunedin to Auckland | $55 | July 26 - September 20 2016 |
Napier to Nelson via Auckland | From $64 | July 26 - September 20 2016 |
Nelson to Napier via Auckland | From $64 | July 26 - September 20 2016 |
Nelson to New Plymouth via Auckland | From $64 | July 26 - September 20 2016 |
New Plymouth to Nelson via Auckland | From $64 | July 26 - September 20 2016 |
Napier to Christchurch via Auckland | From $68 | July 26 - September 20 2016 |
Christchurch to Napier via Auckland | From $68 | July 26 - September 20 2016 |
Napier to Dunedin via Auckland | From $84 | July 26 - September 20 2016 |
Dunedin to Napier via Auckland | From $84 | July 26 - September 20 2016 |
Nelson to Dunedin via Auckland | From $90 | July 26 - September 20 2016 |
Dunedin to Nelson via Auckland | From $90 | July 26 - September 20 2016 |
Wellington to Dunedin | $49 | July 27 - September 21 2016 |
Dunedin to Wellington | $49 | July 27 - September 21 2016 |
Wellington to Melbourne | $109 | October 10 - December 12 2016 |
Wellington to Gold Coast | $119 | October 12 - December 12 2016 |
Nelson to Wellington | $29 | October 11 - December 13 2016 |
Wellington to Nelson | $29 | October 11 - December 13 2016 |
Auckland to New Plymouth | $29 | October 11 - December 13 2016 |
New Plymouth to Auckland | $29 | October 11 - December 13 2016 |
Auckland to Palmerston North | $29 | October 11 - December 13 2016 |
Palmerston North to Auckland | $29 | October 11 - December 13 2016 |
Auckland to Napier | $29 | October 11 - December 13 2016 |
Napier to Auckland | $29 | October 11 - December 13 2016 |
Auckland to Nelson | $35 | October 11 - December 13 2016 |
Nelson to Auckland | $35 | October 11 - December 13 2016 |
Auckland to Wellington | $35 | October 11 - December 13 2016 |
Wellington to Auckland | $35 | October 11 - December 13 2016 |
Christchurch to Wellington | $35 | October 11 - December 13 2016 |
Wellington to Christchurch | $35 | October 11 - December 13 2016 |
Auckland to Christchurch | $39 | October 11 - December 13 2016 |
Christchurch to Auckland | $39 | October 11 - December 13 2016 |
Wellington to Dunedin | $49 | October 11 - December 13 2016 |
Dunedin to Wellington | $49 | October 11 - December 13 2016 |
Auckland to Queenstown | $55 | October 11 - December 13 2016 |
Queenstown to Auckland | $55 | October 11 - December 13 2016 |
Auckland to Dunedin | $55 | October 11 - December 13 2016 |
Dunedin to Auckland | $55 | October 11 - December 13 2016 |
Napier to Nelson via Auckland | From $64 | October 11 - December 13 2016 |
Nelson to Napier via Auckland | From $64 | October 11 - December 13 2016 |
Nelson to New Plymouth via Auckland | From $64 | October 11 - December 13 2016 |
New Plymouth to Nelson via Auckland | From $64 | October 11 - December 13 2016 |
Napier to Christchurch via Auckland | From $68 | October 11 - December 13 2016 |
Christchurch to Napier via Auckland | From $68 | October 11 - December 13 2016 |
Napier to Dunedin via Auckland | From $84 | October 11 - December 13 2016 |
Dunedin to Napier via Auckland | From $84 | October 11 - December 13 2016 |
Palmerston North to Queenstown via Auckland | From $84 | October 11 - December 13 2016 |
Queenstown to Palmerston North via Auckland | From $84 | October 11 - December 13 2016 |
Napier to Queenstown via Auckland | From $84 | October 11 - December 13 2016 |
Queenstown to Napier via Auckland | From $84 | October 11 - December 13 2016 |
Queenstown to New Plymouth via Auckland | From $84 | October 11 - December 13 2016 |
New Plymouth to Queenstown via Auckland | From $84 | October 11 - December 13 2016 |
Nelson to Queenstown via Auckland | From $90 | October 11 - December 13 2016 |
Queenstown to Nelson via Auckland | From $90 | October 11 - December 13 2016 |
Nelson to Dunedin via Auckland | From $90 | October 11 - December 13 2016 |
Dunedin to Nelson via Auckland | From $90 | October 11 - December 13 2016 |
Auckland to Melbourne | $129 | October 11 - December 13 2016 |
Auckland to Gold Coast | $129 | October 11 - December 13 2016 |
Auckland to Sydney | $129 | October 11 - December 13 2016 |
Christchurch to Melbourne | $129 | October 11 - December 13 2016 |
Christchurch to Sydney | $129 | October 11 - December 13 2016 |
Christchurch to Gold Coast | $139 | October 11 - December 13 2016 |
Queenstown to Gold Coast | $139 | October 10 - December 13 2016 |
Auckland to Rarotonga | $159 | October 11 - December 13 2016 |
Queenstown to Melbourne | $169 | October 11 - December 13 2016 |
Queenstown to Sydney | $169 | October 11 - December 13 2016 |
Palmerston North to Rarotonga via Auckland | From $188 | October 11 - December 13 2016 |
Napier to Rarotonga via Auckland | From $188 | October 11 - December 13 2016 |
New Plymouth to Rarotonga via Auckland | From $188 | October 11 - December 13 2016 |
Nelson to Rarotonga via Auckland | From $194 | October 11 - December 13 2016 |
Hop On, Hop Off Easter Sale Terms and Conditions:
Prices are quoted in NZD and are based on payment by direct deposit/POLi or voucher for bookings through jetstar.com. For all other bookings, a Booking and Service Fee of $5 per passenger per domestic flight and $8 to $12.50 per passenger, per international flight applies. Fares are web only, one-way and non-refundable. Limited changes are permitted, charges apply.
Baggage: Starter sale fares are one-way, checked baggage not included but may be added for an additional fee. Carefully check the carry-on baggage limits, including size restrictions, as they will be strictly applied. Passengers with more than the applicable carry-on baggage allowance will need to check in baggage, and charges will apply.
Selected travel dates and flights: Fares are not available on all flights or days. Direct flights available on selected days and times. Limited availability over public holiday weekends and school holidays. Travel periods are aforementioned.
International Travel Safety: Before you book your international flight, and before you travel, check current New Zealand Government travel advisories on www.safetravel.govt.nz.
Sale ends March 30 2016 at 11:59 p.m., unless sold out prior.
Happy flying :)