• expired

Korean Air - Return Airfares - Hong Kong $936, Tokyo $982, Amsterdam $1385, Paris $1430, London $1553, NY & Washington $1690

90

While these aren't the lowest of the low, these are decent airfares with a quality airline for anyone looking at heading to Europe, East coast USA, or Asia.
Fares to Japan under $1k departing in less than a month, perfect for the skiiers/boarders here ;) (esp into Sapporo).
The Europe fares are pretty good too!

From sampling a few fares, I noticed the aircraft is a modern 747-8 ex AKL which should offer a good experience.

Sample Fares Doesn't include all destinations

Destination Travel Period Starting Price
Guangzhou 2017-01-16 ~ 2017-07-14 $918.70
Hong Kong 2017-01-16 ~ 2017-07-14 $936.60
Sapporo 2017-01-16 ~ 2017-07-14 $962.60
Mumbai 2017-01-16 ~ 2017-07-14 $979.00
Tokyo (Narita) 2017-01-16 ~ 2017-07-14 $982.20
Amsterdam 2017-01-16 ~ 2017-07-14 $1,385.60
Rome 2017-01-16 ~ 2017-07-14 $1,415.00
Paris 2017-01-16 ~ 2017-07-14 $1,430.60
Frankfurt 2017-01-16 ~ 2017-07-14 $1,479.10
London 2017-01-16 ~ 2017-07-14 $1,553.80
Atlanta 2017-08-21 ~ 2017-11-30 $1,690.40
Chicago 2017-08-21 ~ 2017-11-30 $1,690.40
New York 2017-08-21 ~ 2017-11-30 $1,690.40
Washington 2017-08-21 ~ 2017-11-30 $1,690.40

Related Stores

Korean Air
Korean Air

closed Comments

Login or Join to leave a comment